Home
/Computers & IT Hardware
/Monitors & Displays
/HP Series 7 Pro 31.5 inch 4K Thunderbolt 4 Monitor - 732pk
HP
HP Series 7 Pro 31.5 inch 4K Thunderbolt 4 Monitor - 732pk 8Y2K9AA#ABA
US$1,210.10
Save 5%
US$1,152.48
USD
Prices shown in USD. Taxes, duties and freight are quoted separately. Call 856-283-0457 for volume pricing.
- Business & Quantity Discounts Available
- Flexible Terms for Qualified Organizations
- Supporting Commercial, Government & Education Buyers
- Trusted B2B Ordering & Secure Payments
Product Details
The power to make it real
See ultimate potential before it’s real with the ultra-powerful and stunningly precise, HP Series 7 Pro 31.5" 4K Thunderbolt 4 Monitor. Powered by the impressive capabilities of Thunderbolt™ 4, experience your creations in tangible, lifelike detail with IPS Black technology and 4K UHD resolution.[1]
See ultimate potential before it’s real with the ultra-powerful and stunningly precise, HP Series 7 Pro 31.5" 4K Thunderbolt 4 Monitor. Powered by the impressive capabilities of Thunderbolt™ 4, experience your creations in tangible, lifelike detail with IPS Black technology and 4K UHD resolution.[1]
Product Specifications
| Manufacturer | HP |
|---|---|
| Manufacturer Part Number | 8Y2K9AA#ABA |
| GTIN / Barcode | 0197498471341 |
| Brand Name | HP |
| Product Name | HP Series 7 Pro 31.5 inch 4K Thunderbolt 4 Monitor - 732pk |
| Mfr. Part Number | 8Y2K9AA#ABA |
|---|---|
| GTIN / Barcode | 0197498471341 |
| Display | |
| Display diagonal | 80 cm (31.5") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS Black |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (peak) | 400 cd/m² |
| Display brightness (typical) | 400 cd/m² |
| Display brightness | 400 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 3840 x 2160, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Supported video modes | 2160p |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 2000:1 |
| Contrast ratio (dynamic) | 10000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.18 x 0.18 mm |
| Pixel density | 140 ppi |
| Horizontal scan range | 30 - 135 kHz |
| Vertical scan range | 29 - 60 Hz |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Display diagonal (metric) | 80 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 10 bit |
| Colour gamut standard | sRGB, DCI-P3 |
| Colour gamut | 100% |
| sRGB coverage (typical) | 100% |
| Display bezel technology | Micro-Edge |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Fast charging | Yes |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HP segment | Business |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black, Silver |
| Detachable stand | Yes |
| Feet colour | Silver, Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-A, USB Type-B |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Thunderbolt 4 ports quantity | 1 |
| Built-in KVM switch | Yes |
| HDCP | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | 0 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Brand | HP |
| Availability | In Stock |
| Price Currency | USD |
| Category | Monitors & Displays |
Related