Home
/Computers & IT Hardware
/Monitors & Displays
/HP Series 7 Pro 31.5 inch 4K Thunderbolt 4 Docking Monitor - 732xk
HP
HP Series 7 Pro 31.5 inch 4K Thunderbolt 4 Docking Monitor - 732xk B7JM6AA#ABA
US$1,233.62
Save 5%
US$1,174.88
USD
Prices shown in USD. Taxes, duties and freight are quoted separately. Call 856-283-0457 for volume pricing.
- Business & Quantity Discounts Available
- Flexible Terms for Qualified Organizations
- Supporting Commercial, Government & Education Buyers
- Trusted B2B Ordering & Secure Payments
Product Details
Turn visions into reality with extraordinary color depth and powerful connectivity
Unleash creativity with the stunningly accurate HP Series 7 Pro 31.5" 4K Thunderbolt 4 Docking Monitor. Breakthrough Neo:LED technology lets you experience the widest color gamut, while Thunderbolt 4 delivers the connectivity needed for powerful workflows.[1,2]
Unleash creativity with the stunningly accurate HP Series 7 Pro 31.5" 4K Thunderbolt 4 Docking Monitor. Breakthrough Neo:LED technology lets you experience the widest color gamut, while Thunderbolt 4 delivers the connectivity needed for powerful workflows.[1,2]
Product Specifications
| Manufacturer | HP |
|---|---|
| Manufacturer Part Number | B7JM6AA#ABA |
| GTIN / Barcode | 0198990309842 |
| Brand Name | HP |
| Product Name | HP Series 7 Pro 31.5 inch 4K Thunderbolt 4 Docking Monitor - 732xk |
| Mfr. Part Number | B7JM6AA#ABA |
|---|---|
| GTIN / Barcode | 0198990309842 |
| Display | |
| Display diagonal | 80 cm (31.5") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS Black |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Display brightness (typical) | 450 cd/m² |
| Display brightness | 450 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 3840 x 2160, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Contrast ratio (typical) | 2700:1 |
| Contrast ratio (dynamic) | 5000000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.1816 x 0.1816 mm |
| Pixel density | 114 ppi |
| Horizontal scan range | 30 - 275 kHz |
| Vertical scan range | 48 - 120 Hz |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Display diagonal (metric) | 80 cm |
| High Dynamic Range (HDR) supported | Yes |
| Haze rate | 35% |
| Surface hardness | 3H |
| Colour depth | 10 bit |
| Colour gamut | 100% |
| sRGB coverage (typical) | 100% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| HP segment | Business |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Silver |
| Colour name | Pike silver |
| Detachable stand | Yes |
| Feet colour | Silver, Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB Type-A downstream ports quantity | 5 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Thunderbolt 4 ports quantity | 2 |
| Headphone out | No |
| HDCP | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 32.4 kWh |
| Energy consumption (HDR) per 1000 hours | 45.5 kWh |
| Power consumption (typical) | 48 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 300 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| Brand | HP |
| Availability | In Stock |
| Price Currency | USD |
| Category | Monitors & Displays |
Related