Home
/Computers & IT Hardware
/Monitors & Displays
/HP Series 5 Pro 14 inch WQXGA Portable Monitor - 514pn
HP
HP Series 5 Pro 14 inch WQXGA Portable Monitor - 514pn B88JWAA#ABA
US$427.14
Save 5%
US$406.80
USD
Prices shown in USD. Taxes, duties and freight are quoted separately. Call 856-283-0457 for volume pricing.
- Business & Quantity Discounts Available
- Flexible Terms for Qualified Organizations
- Supporting Commercial, Government & Education Buyers
- Trusted B2B Ordering & Secure Payments
Product Details
Transform every space into a dual display workspace
Take your dual screen setup anywhere and stay productive on the go without sacrificing picture quality with the HP Series 5 Pro 14” Portable Monitor. Breakthrough Neo:LED delivers stunning visuals in a feather-light frame to fit any space, making it the perfect sidekick for your notebook.
Take your dual screen setup anywhere and stay productive on the go without sacrificing picture quality with the HP Series 5 Pro 14” Portable Monitor. Breakthrough Neo:LED delivers stunning visuals in a feather-light frame to fit any space, making it the perfect sidekick for your notebook.
Product Specifications
| Manufacturer | HP |
|---|---|
| Manufacturer Part Number | B88JWAA#ABA |
| GTIN / Barcode | 0198990467771 |
| Brand Name | HP |
| Product Name | HP Series 5 Pro 14 inch WQXGA Portable Monitor - 514pn |
| Mfr. Part Number | B88JWAA#ABA |
|---|---|
| GTIN / Barcode | 0198990467771 |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 2560 x 1600 pixels |
| HD type | WQXGA |
| Native aspect ratio | 16:10 |
| Display technology | LCD |
| Panel type | IPS Black |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (typical) | 400 cd/m² |
| Display brightness | 400 cd/m² |
| Response time | 7 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1600 (WQXGA), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Aspect ratio | 16:10 |
| Contrast ratio (typical) | 2000:1 |
| Contrast ratio (dynamic) | 10000000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.1178 x 0.1178 mm |
| Pixel density | 216 ppi |
| Horizontal scan range | 31 - 124 kHz |
| Vertical scan range | 50 - 75 Hz |
| Viewable size, horizontal | 30.1 cm |
| Viewable size, vertical | 18.8 cm |
| Display diagonal (metric) | 35.6 cm |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Colour gamut | 100% |
| sRGB coverage (typical) | 100% |
| Display bezel technology | Narrow Border |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Fast charging | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HP segment | Business |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Silver |
| Colour name | Silver |
| Feet colour | Silver |
| Ports & interfaces | |
| USB Type-C downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 65 W |
| HDMI | No |
| Headphone out | No |
| HDCP | Yes |
| Ergonomics | |
| VESA mounting | No |
| Cable lock slot | No |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | 18.8 - 46.2° |
| On Screen Display (OSD) | Yes |
| Power | |
| Energy efficiency class (SDR) | B |
| Energy efficiency class (HDR) | B |
| Energy consumption (SDR) per 1000 hours | 5.6 kWh |
| Power consumption (typical) | 7 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 13 W |
| Power consumption (off) | 0.3 W |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Non-operating relative humidity (non-condensing) | 20 - 80% |
| Weight & dimensions | |
| Width (with stand) | 320.6 mm |
| Depth (with stand) | 8.8 mm |
| Brand | HP |
| Availability | In Stock |
| Price Currency | USD |
| Category | Monitors & Displays |
Related