ASUS
ASUS V500 Mini Tower V500MV-XS503 Intel® Core™ i5 i5-13420H 16 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro PC Black
Mfr. Part# V500MV-XS503
US$905.61
US$862.49
Prices shown in USD. Taxes, duties and freight are quoted separately. Call 856-283-0457 for volume pricing.
| Manufacturer | ASUS |
|---|---|
| Manufacturer Part Number | RNUC15JNK9X48AAU |
| GTIN / Barcode | 0199291072251 |
| Brand Name | ASUS |
| Product Name | ASUS ROG NUC RNUC15JNK9X48AAU Intel Core Ultra 9 275HX 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5070 Windows 11 Home Mini PC Black |
| Mfr. Part Number | RNUC15JNK9X48AAU |
|---|---|
| GTIN / Barcode | 0199291072251 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 9 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 275HX |
| Processor cores | 24 |
| Processor threads | 24 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 8 |
| Efficient cores | 16 |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Processor cache | 36 MB |
| Processor base power | 55 W |
| Maximum turbo power | 160 W |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Total processor performance up to | 36 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 8 TOPs |
| Memory | |
| Internal memory | 32 GB |
| Maximum internal memory | 96 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory clock speed | 6400 MHz |
| Storage | |
| Total storage capacity | 2 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 2 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 2 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| On-board graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Number of discrete graphics cards | 1 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Performance | |
| Market positioning | Gaming |
| Product type | Mini PC |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 6 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 1 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 2.1 |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Design | |
| Chassis type | Mini PC |
| Placement supported | Horizontal/Vertical |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Display | |
| Display included | No |
| Weight & dimensions | |
| Width | 282.4 mm |
| Depth | 187.7 mm |
| Height | 56.5 mm |
| Weight | 3.12 kg |
| Brand | ASUS |
| Availability | In Stock |
| Price Currency | USD |
| Category | Desktops & Workstations |