ASUS
ASUS V500 Mini Tower V500MV-XS503 Intel® Core™ i5 i5-13420H 16 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro PC Black
Mfr. Part# V500MV-XS503
US$905.61
US$862.49
Prices shown in USD. Taxes, duties and freight are quoted separately. Call 856-283-0457 for volume pricing.
| Manufacturer | ASUS |
|---|---|
| Manufacturer Part Number | S501MER-DS504 |
| GTIN / Barcode | 4711387615560 |
| Brand Name | ASUS |
| Product Name | ASUS S5 Mini Tower S501MER-DS504 Intel® Core™ i5 i5-13400 16 GB DDR4-SDRAM 1 TB SSD Windows 11 Home PC Black |
| Mfr. Part Number | S501MER-DS504 |
|---|---|
| GTIN / Barcode | 4711387615560 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor model | i5-13400 |
| Processor cores | 10 |
| Processor threads | 16 |
| Processor boost frequency | 4.6 GHz |
| Performance cores | 6 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Performance-core base frequency | 2.5 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Processor cache | 20 MB |
| Processor cache type | Smart Cache |
| Processor base power | 65 W |
| Maximum turbo power | 148 W |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 730 |
| Performance | |
| Motherboard chipset | Intel B760 |
| Product type | PC |
| Audio output channels | 7.1 channels |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1b |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Line-out | Yes |
| Line-in | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Number of SATA III connectors | 4 |
| Expansion slots | |
| PCI Express x1 (Gen 3.x) slots | 2 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| Power | |
| Power supply | 300 W |
| 80 PLUS certification | 80 PLUS Bronze |
| Design | |
| Chassis type | Mini Tower |
| Product colour | Black |
| Introduction year | 2024 |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Display | |
| Display included | No |
| Audio | |
| Audio system | High Definition Audio |
| Weight & dimensions | |
| Width | 160 mm |
| Depth | 318.9 mm |
| Height | 367.8 mm |
| Weight | 5.9 kg |
| Certificates | |
| Compliance certificates | REACH |
| Brand | ASUS |
| Availability | In Stock |
| Price Currency | USD |
| Category | Desktops & Workstations |