ASUS
ASUS V500 Mini Tower V500MV-DS704 PC Intel® Core™ i7 i7-13620H 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Home Grey
Mfr. Part# V500MV-DS704
US$1,026.36
US$977.49
Prices shown in USD. Taxes, duties and freight are quoted separately. Call 856-283-0457 for volume pricing.
| Manufacturer | ASUS |
|---|---|
| Manufacturer Part Number | V500MV-XS503 |
| GTIN / Barcode | 4711636045926 |
| Brand Name | ASUS |
| Product Name | ASUS V500 Mini Tower V500MV-XS503 Intel® Core™ i5 i5-13420H 16 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro PC Black |
| Mfr. Part Number | V500MV-XS503 |
|---|---|
| GTIN / Barcode | 4711636045926 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor model | i5-13420H |
| Processor cores | 8 |
| Processor threads | 12 |
| Processor boost frequency | 4.6 GHz |
| Performance cores | 4 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Performance | |
| Market positioning | Everyday |
| Password protection | Yes |
| Password protection type | HDD, User |
| Product type | PC |
| Audio output channels | 7.1 channels |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| LAN controller | Intel WGI219V |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 1x1 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Number of SATA III connectors | 2 |
| Expansion slots | |
| Number of 3.5" bays | 1 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| Power | |
| Power supply | 180 W |
| 80 PLUS certification | 80 PLUS Bronze |
| Design | |
| Chassis type | Mini Tower |
| Colour name | Gray |
| Volume | 15 L |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Introduction year | 2025 |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Trial software | 1-month trial for new Microsoft 365 customers |
| Display | |
| Display included | No |
| Audio | |
| Audio system | High Definition Audio |
| Weight & dimensions | |
| Width | 155 mm |
| Depth | 296 mm |
| Height | 347 mm |
| Brand | ASUS |
| Availability | In Stock |
| Price Currency | USD |
| Category | Desktops & Workstations |