Vertiv
Vertiv ACS8000 RS-232 ACS8048-NA-DAC-400
US$10,954.02
Save 5%
US$10,432.40
USD
Prices shown in USD. Taxes, duties and freight are quoted separately. Call 856-283-0457 for volume pricing.
- Business & Quantity Discounts Available
- Flexible Terms for Qualified Organizations
- Supporting Commercial, Government & Education Buyers
- Trusted B2B Ordering & Secure Payments
Product Details
The Vertiv™ Avocent® ACS 8000 Serial Consoles deliver secure in-band and out-of-band visibility and control to downstream equipment in enterprise data centers, as well as cloud and colocation facilities. Now with cellular capabilities, the system provides flexibility to access devices when wired networks are down (failover) or unavailable at the location.
Product Specifications
| Manufacturer | Vertiv |
|---|---|
| Manufacturer Part Number | ACS8048-NA-DAC-400 |
| GTIN / Barcode | 0636430090580 |
| Brand Name | Vertiv |
| Product Name | Vertiv ACS8000 RS-232 |
| Mfr. Part Number | ACS8048-NA-DAC-400 |
|---|---|
| GTIN / Barcode | 0636430090580 |
| Management features | |
| Management protocols | CLI, HTTP/ HTTPS, SNMP |
| Security | |
| Authentication method | LOCAL,LDAP,RADIUS,TACACS+ and OneTimePasswords(OTP) |
| Security algorithms | 3DES, 128-bit AES, 192-bit AES, 256-bit AES, AES, FIPS 140-2, HTTPS, IPSec, SHA-256, SNMP, SNMPv3, SSH, SSH-2 |
| IP address filtering | Yes |
| One-time password (OTP) | Yes |
| Ports & interfaces | |
| Console port | RS-232 |
| Serial ports quantity | 48 |
| USB 2.0 ports quantity | 8 |
| Ethernet LAN (RJ-45) ports | 2 |
| SFP module slots quantity | 2 |
| AC outlet types | C13 coupler |
| Technical details | |
| Mobile network generation | 4G |
| Rack mounting | Yes |
| Internal modem | No |
| Zero Touch Provisioning (ZTP) | Yes |
| Web-based management | Yes |
| Temperature sensor | Yes |
| 4G LTE | Yes |
| Product colour | Black |
| Event logging | Yes |
| Weight & dimensions | |
| Dimensions (WxDxH) | 438.2 x 241.3 x 44.5 mm |
| Weight | 6.4 kg |
| Power | |
| Power source type | AC |
| AC input voltage | 100-240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (typical) | 11 W |
| Power consumption (max) | 28 W |
| Input current | 0.67 A |
| DC input voltage | 48 V |
| Number of power supply units | 2 |
| Operational conditions | |
| Operating temperature (T-T) | -10 - 60 °C |
| Storage temperature (T-T) | -20 - 70 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Certificates | |
| Certification | FCC Class A, CE Class A (EU), ICES-003 (Canada), VCCI (Japan), RCM (Australia), Customs Union (CU), KCC (Korea), UL (USA), cUL (Canada), EN-60950 (EU), CB, Customs Union (CU) |
| Memory | |
| Flash memory | 16000 MB |
| RAM capacity | 1024 MB |
| RAM type | DDR3L |
| eMMC capacity | 16 GB |
| Processor | |
| Processor family | ARM Cortex-A9 |
| Processor architecture | ARM Cortex-A9 |
| Processor cores | 2 |
| Processor frequency | 667 MHz |
| Network | |
| Copper ethernet cabling technology | 10BASE-T, 100BASE-T, 1000BASE-T |
| Cable types supported | Cat5, Cat5e, Cat6, Cat6+, Cat6a, Cat6e, Cat7, Fiber |
| Other features | |
| Safety | UL (USA), cUL (Canada), EN-60950 (EU), CB, Customs Union (CU) |
| Brand | Vertiv |
| Availability | In Stock |
| Price Currency | USD |
| Category | Servers |
Related