Home
/Computers & IT Hardware
/Monitors & Displays
/DELL Pro Plus P2425DE computer monitor 61 cm (24") 2560 x 1440 pixels Quad HD LCD Black
Dell
DELL Pro Plus P2425DE computer monitor 61 cm (24") 2560 x 1440 pixels Quad HD LCD Black
US$598.49
Save 5%
US$569.99
USD
Prices shown in USD. Taxes, duties and freight are quoted separately. Call 856-283-0457 for volume pricing.
- Business & Quantity Discounts Available
- Flexible Terms for Qualified Organizations
- Supporting Commercial, Government & Education Buyers
- Trusted B2B Ordering & Secure Payments
Product Details
Stay productive with this 23.8-inch QHD monitor featuring extensive connectivity, and certified by TÜV for 4 star eye comfort.
Product Specifications
| Manufacturer | Dell |
|---|---|
| Manufacturer Part Number | DELL-P2425DE |
| GTIN / Barcode | 5397184962466 |
| Brand Name | Dell |
| Product Name | DELL Pro Plus P2425DE computer monitor 61 cm (24") 2560 x 1440 pixels Quad HD LCD Black |
| Mfr. Part Number | DELL-P2425DE |
|---|---|
| GTIN / Barcode | 5397184962466 |
| Display | |
| Display diagonal | 61 cm (24") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 8 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 1440p |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.2058 x 0.2058 mm |
| Pixel density | 123 ppi |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 150 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Surface hardness | 3H |
| sRGB coverage (typical) | 99% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort out quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | No |
| HDCP | Yes |
| HDCP version | 1.4 |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| LED indicators | Yes |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Power consumption (typical) | 16.5 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 185 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| Brand | Dell |
| Availability | In Stock |
| Price Currency | USD |
| Category | Monitors & Displays |
Related