Home
/Computers & IT Hardware
/Monitors & Displays
/DELL UltraSharp U3226Q computer monitor 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD QD-OLED Black
Dell
DELL UltraSharp U3226Q computer monitor 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD QD-OLED Black
$3,753.74
Save 5% · $178.75
$3,574.99
USD
Prices shown in USD. Taxes, duties and freight are quoted separately. Call 856-283-0457 for volume pricing.
- Business & Quantity Discounts Available
- Flexible Terms for Qualified Organizations
- Supporting Commercial, Government & Education Buyers
- Trusted B2B Ordering & Secure Payments
Product Details
Designed for colour-critical workflows, this 31.5-inch monitor features DisplayHDR True Black 500, anti-glare low-reflectance, a built-in colorimeter, and Dell Colour Management tools for remote calibration and fleet management.
Product Specifications
| Manufacturer | Dell |
|---|---|
| Manufacturer Part Number | DELL-U3226Q |
| GTIN / Barcode | 5397321025146 |
| Brand Name | Dell |
| Product Name | DELL UltraSharp U3226Q computer monitor 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD QD-OLED Black |
| Mfr. Part Number | DELL-U3226Q |
|---|---|
| GTIN / Barcode | 5397321025146 |
| Display | |
| Display diagonal | 80 cm (31.5") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | QD-OLED |
| Touchscreen | No |
| Display brightness (peak) | 1000 cd/m² |
| Display brightness (typical) | 300 cd/m² |
| Response time | 0.3 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 1920 x 1080 (HD 1080), 2560 x 1440, 3840 x 2160 |
| Supported video modes | 2160p, 1080p, 720p, 576p, 480p |
| Contrast ratio (dynamic) | 1500000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.1814 x 0.1814 mm |
| Pixel density | 140 ppi |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Digital horizontal frequency | 15 - 270 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| High Dynamic Range (HDR) technology | Dolby Vision, HDR True Black 500 |
| Surface hardness | 3H |
| sRGB coverage (typical) | 100% |
| Adobe RGB coverage | 94% |
| BT.2020 coverage | 80% |
| DCI-P3 coverage | 99% |
| Performance | |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 140 W |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort out version | 1.4 |
| Thunderbolt 4 ports quantity | 2 |
| Headphone out | No |
| Built-in KVM switch | Yes |
| HDCP | Yes |
| HDCP version | 1.4/2.2 |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| Power | |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 34 kWh |
| Energy consumption (HDR) per 1000 hours | 34 kWh |
| Power consumption (typical) | 33.7 W |
| Power consumption (standby) | 0.4 W |
| Power consumption (max) | 460 W |
| Brand | Dell |
| Availability | In Stock |
| Price Currency | USD |
| Category | Monitors & Displays |
Customer reviews
No reviews yet. If you have bought this, yours would be the first.
Write a review
Related