Home
/Computers & IT Hardware
/Monitors & Displays
/DELL Pro Plus P1425 computer monitor 35.6 cm (14") 1920 x 1200 pixels WUXGA LCD Silver
Dell
DELL Pro Plus P1425 computer monitor 35.6 cm (14") 1920 x 1200 pixels WUXGA LCD Silver
US$409.49
Save 5%
US$389.99
USD
Prices shown in USD. Taxes, duties and freight are quoted separately. Call 856-283-0457 for volume pricing.
- Business & Quantity Discounts Available
- Flexible Terms for Qualified Organizations
- Supporting Commercial, Government & Education Buyers
- Trusted B2B Ordering & Secure Payments
Product Details
Expand your productivity while on-the-go with this versatile 14-inch portable monitor.
Product Specifications
| Manufacturer | Dell |
|---|---|
| Manufacturer Part Number | DELL-P1425 |
| GTIN / Barcode | 5397184962565 |
| Brand Name | Dell |
| Product Name | DELL Pro Plus P1425 computer monitor 35.6 cm (14") 1920 x 1200 pixels WUXGA LCD Silver |
| Mfr. Part Number | DELL-P1425 |
|---|---|
| GTIN / Barcode | 5397184962565 |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (typical) | 400 cd/m² |
| Response time | 7 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 768, 1280 x 800, 1366 x 768, 1440 x 900, 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+) |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.15708 x 0.15708 mm |
| Pixel density | 162 ppi |
| Horizontal scan range | 30 - 118 kHz |
| Vertical scan range | 56 - 60 Hz |
| Viewable size, horizontal | 30.2 cm |
| Viewable size, vertical | 18.9 cm |
| Display diagonal (metric) | 35.57 cm |
| Surface hardness | 3H |
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 100% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Product colour | Silver |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 2 |
| Number of USB Type-C upstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI | No |
| Headphone out | No |
| HDCP | Yes |
| HDCP version | 1.4 |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | No |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | 10 - 90° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Power | |
| Energy efficiency class (SDR) | B |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 5 kWh |
| Power consumption (typical) | 5.4 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 7 W |
| Power consumption (off) | 0.3 W |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 315.1 mm |
| Depth (with stand) | 14.7 mm |
| Height (with stand) | 223.5 mm |
| Width (without stand) | 315.1 mm |
| Depth (without stand) | 4.6 mm |
| Height (without stand) | 223.5 mm |
| Weight (without stand) | 570 g |
| Bezel width (side) | 5.95 mm |
| Bezel width (top) | 1.36 cm |
| Bezel width (bottom) | 2.14 cm |
| Packaging data | |
| Package weight | 1.24 kg |
| Brand | Dell |
| Availability | In Stock |
| Price Currency | USD |
| Category | Monitors & Displays |
Related