Home
/Computers & IT Hardware
/Monitors & Displays
/DELL Pro P P4326QEB computer monitor 108 cm (42.5") 3840 x 2160 pixels 4K Ultra HD LCD Black, Grey
Dell
DELL Pro P P4326QEB computer monitor 108 cm (42.5") 3840 x 2160 pixels 4K Ultra HD LCD Black, Grey
US$1,690.49
Save 5%
US$1,609.99
USD
Prices shown in USD. Taxes, duties and freight are quoted separately. Call 856-283-0457 for volume pricing.
- Business & Quantity Discounts Available
- Flexible Terms for Qualified Organizations
- Supporting Commercial, Government & Education Buyers
- Trusted B2B Ordering & Secure Payments
Product Details
Experience next‑generation group collaboration, optimised for effortless conferencing with a 43‑inch 4K monitor, integrated webcam, speakers, and microphone.
Product Specifications
| Manufacturer | Dell |
|---|---|
| Manufacturer Part Number | DELL-P4326QEB |
| GTIN / Barcode | 5397321043171 |
| Brand Name | Dell |
| Product Name | DELL Pro P P4326QEB computer monitor 108 cm (42.5") 3840 x 2160 pixels 4K Ultra HD LCD Black, Grey |
| Mfr. Part Number | DELL-P4326QEB |
|---|---|
| GTIN / Barcode | 5397321043171 |
| Display | |
| Display diagonal | 108 cm (42.5") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (peak) | 350 cd/m² |
| Response time | 8 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 720 x 400, 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 800 (WXGA), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2048 x 1152, 2048 x 1280, 2560 x 1440, 3840 x 2160 |
| Supported video modes | 480p, 576p, 720p, 1080p, 2160p |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.2451 x 0.2451 mm |
| Pixel density | 104 ppi |
| Viewable size, horizontal | 94.1 cm |
| Viewable size, vertical | 52.9 cm |
| Digital horizontal frequency | 30 - 140 kHz |
| Digital vertical frequency | 23 - 76 Hz |
| Surface hardness | 3H |
| sRGB coverage (typical) | 99% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 16 W |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Design | |
| Market positioning | Business |
| Product colour | Black, Grey |
| Detachable stand | Yes |
| Feet colour | Grey |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-C, USB Type-B |
| Number of downstream ports | 2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 96 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| Headphone out | No |
| HDCP | Yes |
| HDCP version | 2.2 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100,200 x 200 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 6 cm |
| Swivelling | Yes |
| Swivel angle range | -20 - 20° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 10° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| LED indicators | Yes |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 49 kWh |
| Power consumption (typical) | 49.2 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 230 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 120 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Brand | Dell |
| Availability | In Stock |
| Price Currency | USD |
| Category | Monitors & Displays |
Related