Acer
Acer NITRO XV2 XV272U W2 computer monitor 68.6 cm (27") 2560 x 1440 pixels Wide Quad HD LCD Black
Mfr. Part# UM.HX2AA.201
US$609.83
US$580.79
Prices shown in USD. Taxes, duties and freight are quoted separately. Call 856-283-0457 for volume pricing.
| Manufacturer | Acer |
|---|---|
| Manufacturer Part Number | UM.WV7AA.H01 |
| GTIN / Barcode | 0195133179669 |
| Brand Name | Acer |
| Product Name | Acer Vero V7 V227Q H computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD Black |
| Mfr. Part Number | UM.WV7AA.H01 |
|---|---|
| GTIN / Barcode | 0195133179669 |
| Display | |
| Display diagonal | 54.6 cm (21.5") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Panel type | VA |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 4 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 9.8 x 9.8 mm |
| Horizontal scan range | 31.47 - 110 kHz |
| Vertical scan range | 48 - 100 Hz |
| Viewable size, horizontal | 47.9 cm |
| Viewable size, vertical | 26 cm |
| Colour depth | 6 bit |
| Colour gamut | 100% |
| NTSC coverage (typical) | 72% |
| Performance | |
| AMD FreeSync | Yes |
| Multimedia | |
| RMS rated power | 2 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 25° |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Power consumption (typical) | 15 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 35 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 493.5 mm |
| Depth (with stand) | 214.6 mm |
| Height (with stand) | 389 mm |
| Weight (with stand) | 2.91 kg |
| Width (without stand) | 492.7 mm |
| Depth (without stand) | 68.5 mm |
| Height (without stand) | 287 mm |
| Weight (without stand) | 2.48 kg |
| Packaging content | |
| Stand included | Yes |
| Cables included | Power |
| Power adapter included | Yes |
| Brand | Acer |
| Availability | In Stock |
| Price Currency | USD |
| Category | Monitors & Displays |