StarTech.com
StarTech.com USB 2.0 AC600 Mini Dual Band Wireless-AC Network Adapter - 1T1R 802.11ac WiFi Adapter
Mfr. Part# USB433WACDB
US$67.15
US$63.95
Prices shown in USD. Taxes, duties and freight are quoted separately. Call 856-283-0457 for volume pricing.
| Manufacturer | Startech.com |
|---|---|
| Manufacturer Part Number | USB867WAC22 |
| GTIN / Barcode | 0065030856157 |
| Brand Name | StarTech.com |
| Product Name | StarTech.com USB 3.0 AC1200 Dual Band Wireless-AC Network Adapter - 802.11ac WiFi Adapter - TAA |
| Mfr. Part Number | USB867WAC22 |
|---|---|
| GTIN / Barcode | 0065030856157 |
| Ports & interfaces | |
| Connectivity technology | Wireless |
| Host interface | USB |
| Interface | WLAN |
| Network | |
| Maximum data transfer rate | 867 Mbit/s |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Wi-Fi | Yes |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Frequency range | 2.4 - 5 GHz |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Modulation | 16-QAM, 64-QAM, 256-QAM, BPSK, CCK, DBPSK, DQPSK, DSSS, OFDM, QPSK |
| Security algorithms | AES, TKIP, WEP, WPA, WPA2 |
| Full duplex | Yes |
| Quality of Service (QoS) support | Yes |
| Design | |
| Product colour | Black |
| Internal | No |
| Chipset | Realtek - RTL8812AU |
| WPS push button | Yes |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2003, Windows Server 2008 R2, Windows Server 2012, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 60 °C |
| Storage temperature (T-T) | 0 - 70 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Sustainability | |
| Sustainability compliance | Yes |
| Weight & dimensions | |
| Width | 29 mm |
| Depth | 80 mm |
| Height | 10 mm |
| Weight | 16 g |
| Packaging data | |
| Drivers included | Yes |
| Quantity per pack | 1 pc(s) |
| Package width | 140 mm |
| Package depth | 168 mm |
| Package height | 35 mm |
| Package weight | 108 g |
| Packaging content | |
| Manual | Yes |
| Technical details | |
| Compliance certificates | CE, RoHS |
| Logistics data | |
| Harmonized System (HS) code | 85176990 |
| Master (outer) case width | 740 mm |
| Master (outer) case length | 379 mm |
| Master (outer) case height | 367 mm |
| Products per master (outer) case | 100 pc(s) |
| Other features | |
| Housing material | Plastic |
| Brand | StarTech.com |
| Availability | In Stock |
| Price Currency | USD |
| Category | Wireless & Access Points |