Home
/Computers & IT Hardware
/Monitors & Displays
/Sharp DD-EA242W computer monitor 61 cm (24") 1920 x 1080 pixels Full HD LCD Black
Sharp
Sharp DD-EA242W computer monitor 61 cm (24") 1920 x 1080 pixels Full HD LCD Black
US$770.39
Save 5%
US$733.70
USD
Prices shown in USD. Taxes, duties and freight are quoted separately. Call 856-283-0457 for volume pricing.
- Business & Quantity Discounts Available
- Flexible Terms for Qualified Organizations
- Supporting Commercial, Government & Education Buyers
- Trusted B2B Ordering & Secure Payments
Product Details
Re-imagine your desktop computing experience
With the MultiSync EA Series, Sharp has developed monitor solutions that push the boundaries of what you’ve come to know as business-class screen performance. The EA Series deliver a completely redesigned chassis with a host of enhanced features, advanced technologies, future-proof connectivity and environmentally friendly benefits. All models utilise IPS LCD panels, which boast the best possible colour accuracy and minimal viewing angle shift.
Every model features LED backlights, enabling a thin and light design. Other green features include ECO Mode™, a carbon footprint meter and an ambient light sensor, which automatically adjusts the brightness to the optimal setting depending on ambient lighting, screen content or both.
With the MultiSync EA Series, Sharp has developed monitor solutions that push the boundaries of what you’ve come to know as business-class screen performance. The EA Series deliver a completely redesigned chassis with a host of enhanced features, advanced technologies, future-proof connectivity and environmentally friendly benefits. All models utilise IPS LCD panels, which boast the best possible colour accuracy and minimal viewing angle shift.
Every model features LED backlights, enabling a thin and light design. Other green features include ECO Mode™, a carbon footprint meter and an ambient light sensor, which automatically adjusts the brightness to the optimal setting depending on ambient lighting, screen content or both.
Product Specifications
| Manufacturer | Sharp |
|---|---|
| Manufacturer Part Number | DD-EA242W |
| GTIN / Barcode | 0074000705043 |
| Brand Name | Sharp |
| Product Name | Sharp DD-EA242W computer monitor 61 cm (24") 1920 x 1080 pixels Full HD LCD Black |
| Mfr. Part Number | DD-EA242W |
|---|---|
| GTIN / Barcode | 0074000705043 |
| Display | |
| Display diagonal | 61 cm (24") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:10 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 6 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 5000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.27 x 0.27 mm |
| Horizontal scan range | 31.5 - 77 kHz |
| Vertical scan range | 50 - 60 Hz |
| Display diagonal (metric) | 61 cm |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| Number of upstream ports | 1 |
| Number of downstream ports | 2 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| DisplayPort out quantity | 1 |
| Headphone out | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Swivelling | Yes |
| Swivel angle range | -170 - 170° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 35° |
| Power | |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Power consumption (typical) | 21 W |
| Power consumption (PowerSave) | 0.3 W |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Width (with stand) | 531.5 mm |
| Depth (with stand) | 250 mm |
| Height (with stand) | 515.3 mm |
| Weight (with stand) | 6.7 kg |
| Bezel width (side) | 0.8 mm |
| Bezel width (top) | 0.8 mm |
| Brand | Sharp |
| Availability | In Stock |
| Price Currency | USD |
| Category | Monitors & Displays |
Related