Samsung
Samsung Galaxy Chromebook Plus Intel Core 3 100U Laptop 39.6 cm (15.6") Full HD 8 GB LPDDR5x-SDRAM 256 GB eUFS Wi-Fi 6E (802.11ax) ChromeOS Blue
Mfr. Part# XE550XGA-KC1US
$935.80
$891.24
Prices shown in USD. Taxes, duties and freight are quoted separately. Call 856-283-0457 for volume pricing.
| Manufacturer | Samsung |
|---|---|
| Manufacturer Part Number | SM-X358UZGAN14 |
| GTIN / Barcode | 0887276954776 |
| Brand Name | Samsung |
| Product Name | Samsung Galaxy Tab Active5 Pro SM-X358UZGAN14 tablet 5G Snapdragon LTE-TDD & LTE-FDD 128 GB 25.6 cm (10.1") 6 GB Wi-Fi 6 (802.11ax) Green |
| Mfr. Part Number | SM-X358UZGAN14 |
|---|---|
| GTIN / Barcode | 0887276954776 |
| Display | |
| Display diagonal | 25.6 cm (10.1") |
| Display resolution | 1920 x 1200 pixels |
| Maximum refresh rate | 120 Hz |
| Panel type | TFT |
| HD type | Full HD+ |
| Display number of colours | 16 million colours |
| Processor | |
| Processor manufacturer | Qualcomm |
| Processor family | Snapdragon |
| Processor cores | 8 |
| Processor frequency | 2.4 GHz |
| Memory | |
| Internal memory | 6 GB |
| Storage | |
| Internal storage capacity | 128 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| User memory | 107.4 GB |
| Camera | |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera flash | Yes |
| Video recording | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Network | |
| Mobile network generation | 5G |
| Mobile network connection | Yes |
| 3G standards | UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 FDD, Sub6 TDD |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
| 3G bands supported | 850,900,1900,2100 MHz |
| 4G bands supported | 1900,1800,2100,2600,850,700,800,600,2300,2500,3600 MHz |
| 5G bands supported | 600,850,1900,2500,3500,3700 MHz |
| Dual SIM support | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Headphone out | Yes |
| Headphone connectivity | 3.5 mm |
| Phone features | |
| Voice call | Yes |
| Design | |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Green |
| Performance | |
| Assisted GPS (A-GPS) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Hall sensor | Yes |
| Security | |
| Fingerprint reader | Yes |
| Software | |
| Platform | Android |
| Battery | |
| Battery capacity | 10100 mAh |
| Removable battery | Yes |
| Power | |
| USB Type-C charging port | Yes |
| Endurance | |
| International Protection (IP) code | IP68 |
| Weight & dimensions | |
| Width | 242.9 mm |
| Depth | 10.2 mm |
| Height | 170.2 mm |
| Weight | 680 g |
| Brand | Samsung |
| Availability | In Stock |
| Price Currency | USD |
| Category | Wireless & Access Points |
No reviews yet. If you have bought this, yours would be the first.