Philips
Philips 86BDL3511Q/00 Public Display Digital signage flat panel 2.18 m (86") IPS 400 cd/m² 4K Ultra HD Black
Mfr. Part# 86BDL3511Q/00
$3,567.80
$3,397.90
Prices shown in USD. Taxes, duties and freight are quoted separately. Call 856-283-0457 for volume pricing.
| Manufacturer | PHILIPS |
|---|---|
| Manufacturer Part Number | 43BDL3117P/00 |
| GTIN / Barcode | 8712581778712 |
| Brand Name | Philips |
| Product Name | Philips 43BDL3117P/00 computer monitor 109.2 cm (43") 3840 x 2160 pixels 4K Ultra HD LCD Black |
| Mfr. Part Number | 43BDL3117P/00 |
|---|---|
| GTIN / Barcode | 8712581778712 |
| Display | |
| Display diagonal | 109.2 cm (43") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (typical) | 750 cd/m² |
| Response time | 8 ms |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Contrast ratio (typical) | 1200:1 |
| Contrast ratio (dynamic) | 500000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Response time (fast) | 8 ms |
| Display diagonal (metric) | 108 cm |
| Haze rate | 25% |
| Performance | |
| Operating hours (hours/days) | 24/7 |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Built-in speaker(s) | Yes |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| DVI port | Yes |
| DVI-I ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 3 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| DC-in jack | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| Power | |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 86 kWh |
| Power consumption (typical) | 80 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 220 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3000 m |
| Weight & dimensions | |
| Width (without stand) | 973 mm |
| Depth (without stand) | 76.8 mm |
| Height (without stand) | 561.2 mm |
| Weight (without stand) | 13.9 kg |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Brand | Philips |
| Availability | In Stock |
| Price Currency | USD |
| Category | Monitors & Displays |
No reviews yet. If you have bought this, yours would be the first.