Lenovo
Lenovo GXJ1R97823 game console part/accessory Screen protector
Mfr. Part# GXJ1R97823
US$27.29
US$25.99
Prices shown in USD. Taxes, duties and freight are quoted separately. Call 856-283-0457 for volume pricing.
| Manufacturer | Lenovo |
|---|---|
| Manufacturer Part Number | 64ADGAR1UZ |
| GTIN / Barcode | 0199271246610 |
| Brand Name | Lenovo |
| Product Name | Lenovo ThinkVision P34WD-40 computer monitor 86.4 cm (34") 3440 x 1440 pixels Wide Quad HD LCD Black |
| Mfr. Part Number | 64ADGAR1UZ |
|---|---|
| GTIN / Barcode | 0199271246610 |
| Display | |
| Display diagonal | 86.4 cm (34") |
| Display resolution | 3440 x 1440 pixels |
| HD type | Wide Quad HD |
| Native aspect ratio | 21:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 6 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 3800R |
| Contrast ratio (typical) | 2000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.2325 x 0.2325 mm |
| Pixel density | 110 ppi |
| Viewable size, horizontal | 80 cm |
| Viewable size, vertical | 33.5 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour depth | 10 bit |
| Colour gamut standard | DCI-P3, sRGB |
| sRGB coverage (typical) | 99% |
| DCI-P3 coverage | 98% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Windows operating systems supported | Windows 10, Windows 11 |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Built-in speaker(s) | Yes |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Product colour | Black |
| Colour name | Eclipse Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B, USB Type-C |
| Number of upstream ports | 2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 5 |
| USB Type-C downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 140 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 2 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23.5° |
| On Screen Display (OSD) | Yes |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 43 kWh |
| Power consumption (typical) | 28 W |
| Power consumption (max) | 250 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Brand | Lenovo |
| Availability | In Stock |
| Price Currency | USD |
| Category | Monitors & Displays |