Lenovo
Lenovo ThinkPad X1 Carbon Intel® Core™ i7 i7-3667U Ultrabook 35.6 cm (14") HD+ 4 GB DDR3-SDRAM 256 GB SSD Windows 7 Professional Black
Mfr. Part# LEN-0B47091
$24.72
$23.54
Prices shown in USD. Taxes, duties and freight are quoted separately. Call 856-283-0457 for volume pricing.
| Manufacturer | LENOVO |
|---|---|
| Manufacturer Part Number | LEN-0B47089 |
| GTIN / Barcode | 0887038000000 |
| Brand Name | Lenovo |
| Product Name | Lenovo ThinkPad X1 Carbon Intel® Core™ i7 i7-3667U Ultrabook 35.6 cm (14") HD+ 4 GB DDR3-SDRAM 256 GB SSD Windows 7 Professional Black |
| Mfr. Part Number | LEN-0B47089 |
|---|---|
| GTIN / Barcode | 0887038000000 |
| Design | |
| Product type | Ultrabook |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Carbon |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1600 x 900 pixels |
| Touchscreen | No |
| HD type | HD+ |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Display brightness | 300 cd/m² |
| Dual-screen | No |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | 3rd gen Intel® Core™ i7 |
| Processor model | i7-3667U |
| Processor cores | 2 |
| Processor threads | 4 |
| Processor boost frequency | 3.2 GHz |
| Processor frequency | 2 GHz |
| System bus rate | 5 GT/s |
| Processor cache | 4 MB |
| Processor cache type | Smart Cache |
| Processor socket | BGA 1023 |
| Processor lithography | 22 nm |
| Processor operating modes | 64-bit |
| Processor series | Intel Core i7-3600 Mobile series |
| Processor codename | Ivy Bridge |
| Bus type | DMI |
| FSB Parity | No |
| Stepping | L1 |
| Thermal Design Power (TDP) | 17 W |
| Tjunction | 105 °C |
| Maximum number of PCI Express lanes | 16 |
| PCI Express slots version | 2.0 |
| PCI Express configurations | 1x8, 1x16, 2x4, 2x8 |
| CPU multiplier (bus/core ratio) | 20 |
| ECC supported by processor | No |
| Memory | |
| Internal memory | 4 GB |
| Internal memory type | DDR3-SDRAM |
| Memory clock speed | 1333 MHz |
| Maximum internal memory | 8 GB |
| Storage | |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | SATA |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MMC, SD, SDHC, SDXC |
| Graphics | |
| Graphics card family | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® HD Graphics |
| On-board graphics card model | Intel® HD Graphics 4000 |
| On-board graphics card base frequency | 350 MHz |
| On-board graphics card dynamic frequency (max) | 1150 MHz |
| On-board graphics card ID | 0x166 |
| Audio | |
| Audio system | Dolby Home Theater v4 |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Optical drive | |
| LightScribe | No |
| Network | |
| Wi-Fi | Yes |
| Networking features | Gigabit Ethernet |
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 4 (802.11n) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Integrated 4G WiMAX | Yes |
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Mini DisplayPorts quantity | 1 |
| DVI port | No |
| Headphone outputs | 1 |
| S/PDIF out port | No |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| ExpressCard slot | No |
| CardBus PCMCIA slot type | No |
| Brand | Lenovo |
| Availability | In Stock |
| Price Currency | USD |
| Category | Laptops & Notebooks |
No reviews yet. If you have bought this, yours would be the first.