Lenovo
Lenovo Legion T5 30AGB10 AMD Ryzen™ 7 7700X 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5070 Windows 11 Pro Tower PC Black
Mfr. Part# 90YJ0015US
US$3,463.85
US$3,298.90
Prices shown in USD. Taxes, duties and freight are quoted separately. Call 856-283-0457 for volume pricing.
| Manufacturer | Lenovo |
|---|---|
| Manufacturer Part Number | 12NAGAR1UZ |
| GTIN / Barcode | 0198157123830 |
| Brand Name | Lenovo |
| Product Name | Lenovo ThinkCentre TIO-24 Gen5 Monitor |
| Mfr. Part Number | 12NAGAR1UZ |
|---|---|
| GTIN / Barcode | 0198157123830 |
| Display | |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 6 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 ms |
| Pixel density | 93 ppi |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Design | |
| Product colour | Black |
| Colour name | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | No |
| USB Power Delivery (USB PD) | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Network | |
| Ethernet LAN | No |
| Ergonomics | |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Pivot | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power consumption (typical) | 14 W |
| Power consumption (max) | 34 W |
| Weight & dimensions | |
| Width (with stand) | 539.8 mm |
| Depth (with stand) | 207.6 mm |
| Height (with stand) | 539.6 mm |
| Weight (with stand) | 6 kg |
| Width (without stand) | 539.8 mm |
| Depth (without stand) | 72.8 mm |
| Height (without stand) | 367.6 mm |
| Weight (without stand) | 3.7 kg |
| Packaging data | |
| Package width | 620 mm |
| Package depth | 187 mm |
| Package height | 420 mm |
| Package weight | 9.5 kg |
| Other features | |
| Certification | ENERGY STAR Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS, EU Energy Level-D, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
| Brand | Lenovo |
| Availability | In Stock |
| Price Currency | USD |
| Category | Desktops & Workstations |