Lenovo
Lenovo Legion T5 30AGB10 AMD Ryzen™ 7 7700X 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5070 Windows 11 Pro Tower PC Black
Mfr. Part# 90YJ0015US
$3,463.85
$3,298.90
Prices shown in USD. Taxes, duties and freight are quoted separately. Call 856-283-0457 for volume pricing.
| Manufacturer | Lenovo |
|---|---|
| Manufacturer Part Number | 12V40008US |
| GTIN / Barcode | 0198153681129 |
| Brand Name | Lenovo |
| Product Name | Lenovo ThinkCentre 12V80006FR Intel® Core™ i9 i9-14900 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro SFF PC Black |
| Mfr. Part Number | 12V40008US |
|---|---|
| GTIN / Barcode | 0198153681129 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i9 |
| Processor generation | Intel® Core™ i9 (14th gen) |
| Processor model | i9-14900 |
| Processor cores | 24 |
| Processor threads | 32 |
| Processor boost frequency | 5.8 GHz |
| Performance cores | 8 |
| Efficient cores | 16 |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4.3 GHz |
| Performance-core base frequency | 2 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor cache | 36 MB |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 128 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 4x DIMM |
| Memory clock speed | 4400 MHz |
| Memory channels | Dual-channel |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | DVD±RW |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | No |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
| Performance | |
| Motherboard chipset | Intel Q670 |
| Password protection | Yes |
| Password protection type | BIOS, HDD, Power on |
| Trusted Platform Module (TPM) | Yes |
| Product type | PC |
| Trusted Platform Module (TPM) version | 2.0 |
| Built-in speaker(s) | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 6 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| DisplayPorts quantity | 3 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Line-out | Yes |
| Microphone in | Yes |
| Power | |
| Power supply | 310 W |
| Power supply input voltage | 100 - 240 V |
| Power supply input frequency | 50/60 Hz |
| Design | |
| Chassis type | SFF |
| Colour name | Black |
| Volume | 8.2 L |
| Placement supported | Vertical |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Software | |
| Operating system language | English |
| Brand | Lenovo |
| Availability | In Stock |
| Price Currency | USD |
| Category | Desktops & Workstations |
No reviews yet. If you have bought this, yours would be the first.