Lenovo
Lenovo GXJ1R97823 game console part/accessory Screen protector
Mfr. Part# GXJ1R97823
US$27.29
US$25.99
Prices shown in USD. Taxes, duties and freight are quoted separately. Call 856-283-0457 for volume pricing.
| Manufacturer | Lenovo |
|---|---|
| Manufacturer Part Number | 66F9UAC6US |
| GTIN / Barcode | 0196800876478 |
| Brand Name | Lenovo |
| Product Name | Lenovo Legion Y32p-30 Monitor |
| Mfr. Part Number | 66F9UAC6US |
|---|---|
| GTIN / Barcode | 0196800876478 |
| Display | |
| Display diagonal | 80 cm (31.5") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Response time | 0.2 ms |
| Response time (MPRT) | 0.2 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 144 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.1811 x 0.1811 mm |
| Pixel density | 139 ppi |
| High Dynamic Range (HDR) supported | Yes |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Product colour | Black |
| Colour name | Raven Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| Number of upstream ports | 2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Network | |
| Ethernet LAN | No |
| Ergonomics | |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Power | |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 55 kWh |
| Energy consumption (HDR) per 1000 hours | 59 kWh |
| Power consumption (typical) | 62 W |
| Power consumption (standby) | 0.4 W |
| Power consumption (max) | 175 W |
| Power consumption (off) | 0.3 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 715.1 mm |
| Depth (with stand) | 298.4 mm |
| Height (with stand) | 598.8 mm |
| Weight (with stand) | 9.6 kg |
| Width (without stand) | 715.1 mm |
| Depth (without stand) | 59.5 mm |
| Height (without stand) | 424.4 mm |
| Weight (without stand) | 7.4 kg |
| Packaging data | |
| Package width | 906 mm |
| Package depth | 173 mm |
| Package height | 526 mm |
| Package weight | 14.2 kg |
| Other features | |
| Certification | RoHS, Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
| Brand | Lenovo |
| Availability | In Stock |
| Price Currency | USD |
| Category | Monitors & Displays |