Lenovo
Lenovo DPI Enterprise C13 PDU power distribution unit (PDU) 12 AC outlet(s) 1U Black, White
Mfr. Part# LES-39Y8941
$811.18
$772.55
Prices shown in USD. Taxes, duties and freight are quoted separately. Call 856-283-0457 for volume pricing.
| Manufacturer | Lenovo |
|---|---|
| Manufacturer Part Number | 40ALLG1WWW |
| GTIN / Barcode | 0195713001601 |
| Brand Name | Lenovo |
| Product Name | Lenovo 40ALLG1WWW power bank Lithium-Ion (Li-Ion) 10000 mAh Wireless charging Black |
| Mfr. Part Number | 40ALLG1WWW |
|---|---|
| GTIN / Barcode | 0195713001601 |
| Design | |
| Number of simultaneously connected devices (max) | 1 |
| Product colour | Black |
| Housing material | Plastic |
| Charger compatibility | Universal |
| Power bank & device charging at once | No |
| Built-in display | No |
| On/off switch | Yes |
| LED indicators | Yes |
| Performance | |
| Charging source | USB |
| Battery voltage | 9 V |
| Battery capacity | 38.5 Wh |
| Wireless charging | Yes |
| Fast charging | Yes |
| Fast charging technology | Quick Charge 3.0 |
| USB Power Delivery (USB PD) | Yes |
| Battery charge time (AC) | 2 h |
| Ports & interfaces | |
| Input interface | USB Type-C |
| USB Type-C connector | Yes |
| USB Type-C ports quantity | 1 |
| Power | |
| Input voltage | 9 V |
| Input current | 3 A |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Operating relative humidity (H-H) | 8 - 90% |
| Certificates | |
| Certification | CB,Qi,TUV, CE,UKCA, FCC,CEC,cTUVus, PSE,WPC,SIRIM,NTC,IMDA,KC,KCC,MIC,DWLF&M,NTRA,NCA,ANRT,TRA,CRA,KVALITET,TRA,RCM Built in Over Voltage Protection (OVP) circuit, Built in Over Temperature (OTP) circuit Built in Over Current (OCP) circuit |
| Weight & dimensions | |
| Width | 168 mm |
| Depth | 72 mm |
| Height | 18.5 mm |
| Weight | 258 g |
| Packaging content | |
| Cables included | USB Type-C |
| Number of adapters included | 1 pc(s) |
| Quantity per pack | 1 pc(s) |
| Manual | Yes |
| Packaging data | |
| Package width | 107 mm |
| Package depth | 32 mm |
| Package height | 221 mm |
| Package weight | 384 g |
| Package type | Gift box |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 10000 mAh |
| Brand | Lenovo |
| Availability | In Stock |
| Price Currency | USD |
| Category | Power & UPS |
No reviews yet. If you have bought this, yours would be the first.