Home
/Printing, Imaging & Consumables
/Multifunction Devices
/HP OfficeJet Mobile 250 Wireless All-in-One Color Printer, Copier, Scanner
HP
HP OfficeJet Mobile 250 Wireless All-in-One Color Printer, Copier, Scanner CZ992A#B1H
$767.41
Save 5% · $36.54
$730.87
USD
Prices shown in USD. Taxes, duties and freight are quoted separately. Call 856-283-0457 for volume pricing.
- Business & Quantity Discounts Available
- Flexible Terms for Qualified Organizations
- Supporting Commercial, Government & Education Buyers
- Trusted B2B Ordering & Secure Payments
Product Details
HP OfficeJet Mobile 250 Wireless All-in-One Color Printer, Copier, Scanner. Print technology: Thermal inkjet, Printing: Colour printing, Maximum resolution: 4800 x 1200 DPI, Print speed (colour, normal quality, A4/US Letter): 7 ppm. Copying: Colour copying. Scanning: Colour scanning, Optical scanning resolution: 600 x 600 DPI. Maximum ISO A-series paper size: A2
Product Specifications
| Manufacturer | HP |
|---|---|
| Manufacturer Part Number | CZ992A#B1H |
| GTIN / Barcode | 0889894442543 |
| Brand Name | HP |
| Product Name | HP OfficeJet Mobile 250 Wireless All-in-One Color Printer, Copier, Scanner |
| Mfr. Part Number | CZ992A#B1H |
|---|---|
| GTIN / Barcode | 0889894442543 |
| Printing | |
| Duplex printing mode | Manual |
| Print resolution colour | 4800 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print technology | Thermal inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 10 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 7 ppm |
| Print speed (black, draft quality, A4/US Letter) | 20 ppm |
| Print speed (colour, draft quality, A4/US Letter) | 19 ppm |
| Print speed (ISO/IEC 24734) black | 10 ppm |
| Print speed (ISO/IEC 24734) colour | 7 ppm |
| Time to first page (black, normal) | 13 s |
| Borderless printing | Yes |
| Copying | |
| Duplex copying | Yes |
| Copying | Colour copying |
| Maximum number of copies | 50 copies |
| Copier resize | 25 - 400% |
| Auto fit function | Yes |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Maximum scan resolution | 600 x 600 DPI |
| Scan technology | CIS |
| Scan to | Software |
| Scan speed (colour) | 3.6 ppm |
| Scan speed (black) | 9 ppm |
| Image formats supported | BMP, JPEG, JPG, PNG, TIFF |
| Document formats supported | PDF, RTF |
| Input colour depth | 24 bit |
| Greyscale levels | 256 |
| Scan drivers | TWAIN |
| Features | |
| Recommended duty cycle | 100 - 300 pages per month |
| Maximum duty cycle | 500 pages per month |
| Number of print cartridges | 2 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | PCL 3 GUI |
| All-In-One-multitasking | Yes |
| Country of origin | China, Thailand |
| Replacement cartridges | HP 62 Black Original Ink Cartridge (~200 pages) C2P04AE; HP 62 Tri-colour Original Ink Cartridge (~165 pages) C2P06AE; HP 62XL High Yield Black Original Ink Cartridge (~600 pages) C2P05AE; HP 62XL High Yield Tri-colour Original Ink Cartridge (~415 pages) C2P07AE |
| HP segment | Home office |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 50 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 10 sheets |
| Maximum number of input trays | 1 |
| Maximum input capacity | 50 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A2 |
| Maximum print size | 209.9 x 349.6 mm |
| Paper tray media types | Plain paper, Glossy paper, Photo paper, Recycled paper, Matte paper, Lightweight paper |
| ISO A-series sizes (A0...A9) | A2, A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C5, C6 |
| Non-ISO print media sizes | Hagaki card, L, 2L |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | B5, C5, C6, DL |
| Photo paper sizes | 10x15 cm |
| Borderless printing media sizes | 13x18 |
| Custom media width | 76 - 216 mm |
| Custom media length | 102 - 356 mm |
| Paper tray media weight | 60 - 300 g/m² |
| Envelope feeder | No |
| Ports & interfaces | |
| USB port | Yes |
| USB 2.0 ports quantity | 2 |
| Network | |
| Bluetooth | Yes |
| Performance | |
| Maximum internal memory | 256 MB |
| Card reader integrated | No |
| Internal memory | 256 MB |
| Built-in processor | Yes |
| Processor frequency | 700 MHz |
| Sound power level (printing) | 6.2 dB |
| Design | |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display | CGD |
| Display diagonal | 6.73 cm (2.65") |
| Control type | Buttons, Touch |
| Colour display | Yes |
| Power | |
| Power consumption (standby) | 3.4 W |
| Power consumption (sleep) | 0.81 W |
| Power consumption (off) | 0.14 W |
| Brand | HP |
| Availability | In Stock |
| Price Currency | USD |
| Category | Multifunction Devices |
Customer reviews
No reviews yet. If you have bought this, yours would be the first.
Write a review
Related
Related products
Browse related categories:
All Printing, Imaging & Consumables Labels & Media Printer Parts & Maintenance Printers Scanners Toner & Ink
All Printing, Imaging & Consumables Labels & Media Printer Parts & Maintenance Printers Scanners Toner & Ink