Gigabyte
Gigabyte Technology Z890 AORUS PRO ICE Motherboard
$503.99
Save 5% · $24.00
$479.99
USD
Prices shown in USD. Taxes, duties and freight are quoted separately. Call 856-283-0457 for volume pricing.
- Business & Quantity Discounts Available
- Flexible Terms for Qualified Organizations
- Supporting Commercial, Government & Education Buyers
- Trusted B2B Ordering & Secure Payments
Product Details
Elevate your computing experience with GIGABYTE's renowned motherboard series: AORUS, AERO, and GIGABYTE. Featuring innovative designs and advanced features, these boards offer exceptional performance and reliability. Whether you're a gamer, content creator, or professional, our series cater to your needs, ensuring uncompromising quality and cutting-edge
Product Specifications
| Manufacturer | Gigabyte Technology |
|---|---|
| Manufacturer Part Number | Z890-AORUS-PRO-ICE |
| GTIN / Barcode | 4719331864712 |
| Brand Name | Gigabyte |
| Product Name | GIGABYTE Z890 AORUS PRO ICE Motherboard |
| Mfr. Part Number | Z890-AORUS-PRO-ICE |
|---|---|
| GTIN / Barcode | 4719331864712 |
| Processor | |
| Processor manufacturer | Intel |
| Processor socket | LGA 1851 (Socket V1) |
| Compatible processor series | Intel Core Ultra (Series 2) |
| Supported processor sockets | LGA 1851 |
| Maximum internal memory supported by processor | 256 GB |
| Memory | |
| Supported memory types | DDR5-SDRAM |
| Number of memory slots | 4 |
| Memory slots type | DIMM |
| Memory channels | Dual-channel |
| ECC сompatibility | Non-ECC |
| Supported memory clock speeds | 5600,5800,6000,6200,6400,6600,6800,7000,7200,7400,7600,7800,7900,7950,8000,8200,8266,8400,8600,9500 MHz |
| Supported memory clock speed (max) | 9500 MHz |
| Maximum internal memory | 256 GB |
| Supported memory module capacities | 1GB, 2GB, 4GB, 8GB, 12GB, 16GB, 24GB, 32GB, 40GB, 48GB, 64GB |
| Storage controllers | |
| Supported storage drive types | HDD & SSD |
| Supported storage drive interfaces | M.2, SATA III |
| Number of HDDs supported | 9 |
| Number of storage drives supported | 4 |
| RAID support | Yes |
| RAID levels | 0, 1, 5, 10 |
| Graphics | |
| On-board graphics card | No |
| DirectX version | 12.0 |
| Internal I/O | |
| USB 2.0 connectors | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
| USB 3.2 Gen 2x2 connectors | 1 |
| Number of SATA III connectors | 4 |
| Total number of SATA connectors | 4 |
| ATX Power connector (24-pin) | Yes |
| EPS power connector (8-pin) | Yes |
| Number of EPS power connectors (8-pin) | 2 |
| TPM connector | Yes |
| 12V power connector | Yes |
| RGB LED pin header | Yes |
| Rear panel I/O ports | |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| Microphone in | Yes |
| S/PDIF out port | Yes |
| Thunderbolt ports quantity | 2 |
| Network | |
| Ethernet LAN | Yes |
| Ethernet interface type | 5 Gigabit Ethernet |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Features | |
| Motherboard chipset | Intel Z890 |
| Audio chip | Realtek ALC1220 |
| Audio output channels | 7.1 channels |
| Product colour | White |
| PC health monitoring | Fan, Temperature, Voltage |
| Component for | PC |
| Motherboard form factor | ATX |
| Motherboard chipset family | Intel |
| Windows operating systems supported | Windows 11 x64 |
| Expansion slots | |
| PCI Express x16 (Gen 4.x) slots | 2 |
| PCI Express x16 (Gen 5.x) slots | 1 |
| Number of M.2 (M) slots | 5 |
| BIOS | |
| BIOS type | UEFI AMI |
| BIOS memory size | 256 Mbit |
| ACPI version | 5.0 |
| Clear CMOS jumper | Yes |
| Clear CMOS button | Yes |
| Desktop Management Interface (DMI) version | 2.7 |
| System Management BIOS (SMBIOS) version | 2.7 |
| Logistics data | |
| Country of origin | China |
| Products per shipping (inner) case | 1 pc(s) |
| Battery | |
| Battery weight | 3 g |
| Lithium weight per battery | 0.07 g |
| Number of battery cells | 1 |
| Battery capacity | 220 mAh |
| Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
| Battery type | CR2032 |
| Packaging data | |
| Package width | 335 mm |
| Package depth | 270 mm |
| Package height | 80 mm |
| Brand | Gigabyte |
| Availability | In Stock |
| Price Currency | USD |
| Category | Memory & Components |
Customer reviews
No reviews yet. If you have bought this, yours would be the first.
Write a review
Related