Epson
Epson PowerLite 815E Ultra short throw projector 5000 ANSI lumens 3LCD 1080p (1920x1080) Black
Mfr. Part# EPS-V11HA99120
$3,826.41
$3,644.20
Prices shown in USD. Taxes, duties and freight are quoted separately. Call 856-283-0457 for volume pricing.
| Manufacturer | Epson |
|---|---|
| Manufacturer Part Number | V11H944920 |
| GTIN / Barcode | 0010343955585 |
| Brand Name | Epson |
| Product Name | Epson PRO L30002UNL Portable projector 30000 ANSI lumens 3LCD WUXGA (1920x1200) White |
| Mfr. Part Number | V11H944920 |
|---|---|
| GTIN / Barcode | 0010343955585 |
| Projector | |
| Supported aspect ratios | 4:3, 16:10, 16:9 |
| Screen size compatibility | 2540 - 25400 mm (100 - 1000") |
| Projector brightness | 30000 ANSI lumens |
| Projection technology | 3LCD |
| Projector native resolution | WUXGA (1920x1200) |
| Contrast ratio (typical) | 2500000:1 |
| Native aspect ratio | 16:10 |
| Number of colours | 1.073 billion colours |
| Uniformity | 90% |
| Keystone correction, horizontal | -30 - 30° |
| Keystone correction, vertical | -45 - 45° |
| Matrix type | 3-panel (p-Si TFT active) |
| Light source | |
| Light source type | Laser |
| Service life of light source | 20000 h |
| Lens system | |
| Focal length range | 54.7 - 73 mm |
| Aperture range (F-F) | 1.9 - 2.1 |
| Zoom capability | Yes |
| Zoom ratio | 1.35:1 |
| Horizontal lens shift range | -30 - 30% |
| Vertical lens shift range | -60 - 60% |
| Video | |
| Full HD | Yes |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 2160i, 2160p |
| Ports & interfaces | |
| HDMI version | 2.2 |
| DisplayPorts quantity | 1 |
| USB 2.0 ports quantity | 2 |
| USB 2.0 Type-B ports quantity | 1 |
| Serial interface type | RS-232C |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DVI port | Yes |
| Network | |
| Smart TV | No |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Storage | |
| Card reader integrated | No |
| Features | |
| Noise level (economic mode) | 41 dB |
| HDCP | Yes |
| Noise level | 49 dB |
| 4K Ultra HD upscaling | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Design | |
| Market positioning | Portable |
| Product type | Portable projector |
| Product colour | White |
| Display | |
| Built-in display | No |
| Power | |
| Power source | AC |
| Power consumption (typical) | 2325 W |
| Power consumption (standby) | 2.5 W |
| AC input voltage | 200 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Weight & dimensions | |
| Width | 790 mm |
| Depth | 710 mm |
| Height | 290 mm |
| Weight | 63.8 kg |
| Packaging content | |
| Remote control included | Yes |
| Batteries included | Yes |
| Manual | Yes |
| Packaging content | Pro L30002UNL projector Handling Frame (ELPMB56) Quick Start Guide Power cables Projector remote control with batteries HDMI cable clamp |
| Technical details | |
| Compliance certificates | RoHS |
| Brand | Epson |
| Availability | In Stock |
| Price Currency | USD |
| Category | Projectors & Screens |
No reviews yet. If you have bought this, yours would be the first.