Home
/Computers & IT Hardware
/Projectors & Screens
/Epson PowerLite V11H794120 data projector Standard throw projector 3200 ANSI lumens 3LCD WXGA (1280x800) Black
Epson
Epson PowerLite V11H794120 data projector Standard throw 3200 ANSI lumens 3LCD WXGA (1280x800) Black
US$2,493.12
Save 5%
US$2,374.40
USD
Prices shown in USD. Taxes, duties and freight are quoted separately. Call 856-283-0457 for volume pricing.
- Business & Quantity Discounts Available
- Flexible Terms for Qualified Organizations
- Supporting Commercial, Government & Education Buyers
- Trusted B2B Ordering & Secure Payments
Product Details
The ultra slim, widescreen, wireless projector with easy image adjustment.
Deliver widescreen presentations in the office or on the road with the ultra slim PowerLite 1781W wireless projector, featuring easy image adjustments. This thin 4 lb model provides 3,200 lumens of color brightness and 3,200 lumens of white brightness1 plus WXGA resolution for HD-quality content. Offering 3x Higher Color Brightness2 than competitive models, Epson® 3LCD projectors ensure vivid presentations. Featuring the latest in connectivity, the 1781W can wirelessly display content from your tablet or smartphone3. You can even share HD videos using your streaming device. The 1781W supports Chromecast™, Roku® and MHL-enabled devices. And, auto horizontal/vertical keystone correction facilitate simple setup.
Deliver widescreen presentations in the office or on the road with the ultra slim PowerLite 1781W wireless projector, featuring easy image adjustments. This thin 4 lb model provides 3,200 lumens of color brightness and 3,200 lumens of white brightness1 plus WXGA resolution for HD-quality content. Offering 3x Higher Color Brightness2 than competitive models, Epson® 3LCD projectors ensure vivid presentations. Featuring the latest in connectivity, the 1781W can wirelessly display content from your tablet or smartphone3. You can even share HD videos using your streaming device. The 1781W supports Chromecast™, Roku® and MHL-enabled devices. And, auto horizontal/vertical keystone correction facilitate simple setup.
Product Specifications
| Manufacturer | Epson |
|---|---|
| Manufacturer Part Number | V11H794120 |
| GTIN / Barcode | 0010343930988 |
| Brand Name | Epson |
| Product Name | Epson PowerLite V11H794120 data projector Standard throw projector 3200 ANSI lumens 3LCD WXGA (1280x800) Black |
| Mfr. Part Number | V11H794120 |
|---|---|
| GTIN / Barcode | 0010343930988 |
| Projector | |
| Screen size compatibility | 762 - 7620 mm (30 - 300") |
| Projection distance | 0.7 - 8.2 m |
| Projector brightness | 3200 ANSI lumens |
| Projection technology | 3LCD |
| Projector native resolution | WXGA (1280x800) |
| Contrast ratio (typical) | 10000:1 |
| Native aspect ratio | 16:10 |
| Number of colours | 1.073 billion colours |
| Projector brightness (economic mode) | 1900 ANSI lumens |
| Keystone correction, horizontal | -20 - 20° |
| Keystone correction, vertical | -30 - 30° |
| Matrix size | 1.5 cm (0.59") |
| White light output | 3200 ANSI lumens |
| Colour light output | 3200 ANSI lumens |
| Light source | |
| Light source type | Lamp |
| Service life of light source | 4000 h |
| Service life of light source (economic mode) | 7000 h |
| Lamp type | UHE |
| Lamp power | 214 W |
| Lens system | |
| Focus | Motorized |
| Focal length range | 13.52 - 16.22 mm |
| Aperture range (F-F) | 1.58 - 1.7 |
| Zoom capability | Yes |
| Zoom type | Manual |
| Zoom ratio | 1.2:1 |
| Throw ratio | 1.04 - 1.26:1 |
| Video | |
| Full HD | No |
| HD-Ready | Yes |
| 3D | No |
| Video processing | 10 bit |
| Ports & interfaces | |
| USB 2.0 ports quantity | 2 |
| Microphone in | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Composite video in | 1 |
| DVI port | No |
| Network | |
| Ethernet LAN | No |
| Storage | |
| Card reader integrated | No |
| Features | |
| Noise level (economic mode) | 30 dB |
| Noise level | 39 dB |
| Password protection | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| RMS rated power | 1 W |
| Image formats supported | JPG |
| Design | |
| Market positioning | Business |
| Product type | Standard throw projector |
| Product colour | Black |
| Placement | Desktop, Ceiling |
| LED indicators | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Display | |
| Built-in display | No |
| Power | |
| Power source | AC |
| Power consumption (typical) | 295 W |
| Power consumption (standby) | 0.34 W |
| Power consumption (economy mode) | 208 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 40 °C |
| Storage temperature (T-T) | -10 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Weight & dimensions | |
| Width | 292 mm |
| Depth | 213 mm |
| Height | 44 mm |
| Weight | 1.8 kg |
| Packaging content | |
| Remote control included | Yes |
| Batteries included | Yes |
| Cables included | AC, VGA |
| Carrying case | Yes |
| Brand | Epson |
| Availability | In Stock |
| Price Currency | USD |
| Category | Projectors & Screens |
Related