Epson
Epson PowerLite 815E Ultra short throw projector 5000 ANSI lumens 3LCD 1080p (1920x1080) Black
Mfr. Part# EPS-V11HA99120
$3,826.41
$3,644.20
Prices shown in USD. Taxes, duties and freight are quoted separately. Call 856-283-0457 for volume pricing.
| Manufacturer | EPSON |
|---|---|
| Manufacturer Part Number | EPS-V12H004S04 |
| GTIN / Barcode | 10343874046 |
| Brand Name | Epson |
| Product Name | Epson PowerLite Pro Z10005UNL Large venue projector 10000 ANSI lumens 3LCD WUXGA (1920x1200) Black |
| Mfr. Part Number | EPS-V12H004S04 |
|---|---|
| GTIN / Barcode | 10343874046 |
| Projector | |
| Supported aspect ratios | 4:3, 5:4, 16:9, 16:10 |
| Screen size compatibility | 1524 - 12700 mm (60 - 500") |
| Projector brightness | 10000 ANSI lumens |
| Projection technology | 3LCD |
| Projector native resolution | WUXGA (1920x1200) |
| Contrast ratio (typical) | 15000:1 |
| Native aspect ratio | 16:10 |
| Number of colours | 1.073 billion colours |
| Keystone correction, horizontal | ± 30° |
| Keystone correction, vertical | ± 30° |
| Matrix type | 3-panel (p-Si TFT active) |
| Light source | |
| Light source type | Lamp |
| Service life of light source | 2000 h |
| Service life of light source (economic mode) | 4000 h |
| Lamp type | UHE |
| Lamp power | 380 W |
| Lamps quantity | 2 lamp(s) |
| Lens system | |
| Focal length range | 36 - 57.35 mm |
| Aperture range (F-F) | 1.65 - 2.51 |
| Zoom capability | Yes |
| Throw ratio | 1.74 - 2.82:1 |
| Horizontal lens shift range | -18 - 18% |
| Vertical lens shift range | -60 - 60% |
| Video | |
| Analog signal format system | NTSC, NTSC 4.43, PAL, PAL 60, PAL M, PAL N, SECAM |
| Full HD | Yes |
| Supported video modes | 1080i, 1080p, 480i, 480p, 576i, 576p, 720p |
| Ports & interfaces | |
| Serial interface type | RS-232 |
| PC in (D-Sub) | Yes |
| VGA (D-Sub) ports quantity | 2 |
| HDMI ports quantity | 1 |
| BNC input ports | 5 |
| Composite video in | 1 |
| Component video (YPbPr/YCbCr) in | 1 |
| DVI port | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 100 Mbit/s |
| Wi-Fi | No |
| Storage | |
| Card reader integrated | No |
| Features | |
| Noise level (economic mode) | 35 dB |
| HDCP | No |
| Noise level | 40 dB |
| Multimedia | |
| Built-in speaker(s) | No |
| Design | |
| Product type | Large venue projector |
| Product colour | Black |
| Placement | Desktop |
| LED indicators | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Display | |
| Built-in display | No |
| Power | |
| Power source | AC |
| Power consumption (typical) | 1120 W |
| Power consumption (standby) | 0.26 W |
| Power consumption (economy mode) | 821 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Voltage tolerance | 10% |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 50 °C |
| Weight & dimensions | |
| Width | 534 mm |
| Depth | 741 mm |
| Height | 197 mm |
| Weight | 26.3 kg |
| Packaging content | |
| Remote control included | Yes |
| Remote control type | Wired |
| Manual | Yes |
| Other features | |
| RS-232 ports | 1 |
| Brand | Epson |
| Availability | In Stock |
| Price Currency | USD |
| Category | Projectors & Screens |
No reviews yet. If you have bought this, yours would be the first.