Epson
Epson PowerLite 815E Ultra short throw projector 5000 ANSI lumens 3LCD 1080p (1920x1080) Black
Mfr. Part# EPS-V11HA99120
$3,826.41
$3,644.20
Prices shown in USD. Taxes, duties and freight are quoted separately. Call 856-283-0457 for volume pricing.
| Manufacturer | Epson |
|---|---|
| Manufacturer Part Number | V11H795020 |
| GTIN / Barcode | 0010343931008 |
| Brand Name | Epson |
| Product Name | Epson PowerLite 1780W Standard throw projector 3000 ANSI lumens 3LCD WXGA (1280x800) Black, White |
| Mfr. Part Number | V11H795020 |
|---|---|
| GTIN / Barcode | 0010343931008 |
| Projector | |
| Screen size compatibility | 762 - 7620 mm (30 - 300") |
| Projection distance | 0.67 - 8.17 m |
| Projector brightness | 3000 ANSI lumens |
| Projection technology | 3LCD |
| Projector native resolution | WXGA (1280x800) |
| Contrast ratio (typical) | 10000:1 |
| Native aspect ratio | 16:10 |
| Number of colours | 1.073 billion colours |
| Keystone correction, horizontal | -30 - 30° |
| Keystone correction, vertical | -30 - 30° |
| Matrix type | 3-panel (p-Si TFT active) |
| White light output | 3000 ANSI lumens |
| Colour light output | 3000 ANSI lumens |
| Light source | |
| Light source type | Lamp |
| Service life of light source | 4000 h |
| Service life of light source (economic mode) | 7000 h |
| Lamp type | UHE |
| Lamp power | 206 W |
| Lens system | |
| Focus | Motorized |
| Focal length range | 13.52 - 16.22 mm |
| Aperture range (F-F) | 1.58 - 1.7 |
| Zoom capability | Yes |
| Zoom type | Manual |
| Zoom ratio | 1.2:1 |
| Optical zoom | 1.2x |
| Throw ratio | 1.04 - 1.26:1 |
| Video | |
| Analog signal format system | NTSC, NTSC 4.43, PAL 60, PAL M, PAL N, SECAM |
| Full HD | No |
| Ports & interfaces | |
| USB 2.0 ports quantity | 2 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Composite video in | 1 |
| DVI port | No |
| Mobile High-Definition Link (MHL) | Yes |
| Network | |
| Ethernet LAN | No |
| Wi-Fi | No |
| Features | |
| Noise level (economic mode) | 30 dB |
| Noise level | 39 dB |
| Multimedia | |
| Built-in speaker(s) | Yes |
| RMS rated power | 1 W |
| Design | |
| Market positioning | Portable |
| Product type | Standard throw projector |
| Product colour | Black, White |
| Placement | Desktop, Ceiling |
| Power | |
| Power source | AC |
| Power consumption (typical) | 290 W |
| Power consumption (PowerSave) | 208 W |
| Power consumption (economy mode) | 208 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Weight & dimensions | |
| Width | 292.1 mm |
| Depth | 213.4 mm |
| Height | 43.2 mm |
| Weight | 1.81 kg |
| Packaging content | |
| Remote control included | No |
| Brand | Epson |
| Availability | In Stock |
| Price Currency | USD |
| Category | Projectors & Screens |
No reviews yet. If you have bought this, yours would be the first.