Epson
Epson PowerLite 815E Ultra short throw projector 5000 ANSI lumens 3LCD 1080p (1920x1080) Black
Mfr. Part# EPS-V11HA99120
$3,826.41
$3,644.20
Prices shown in USD. Taxes, duties and freight are quoted separately. Call 856-283-0457 for volume pricing.
| Manufacturer | Epson |
|---|---|
| Manufacturer Part Number | V11HA86020 |
| GTIN / Barcode | 0010343970373 |
| Brand Name | Epson |
| Product Name | Epson EpiqVision Flex CO-W01 3000 ANSI lumens 3LCD WXGA (1280x800) White |
| Mfr. Part Number | V11HA86020 |
|---|---|
| GTIN / Barcode | 0010343970373 |
| Projector | |
| Supported aspect ratios | 4:3, 16:10, 16:9 |
| Smart projector | Yes |
| Screen size compatibility | 838.2 - 9601.2 mm (33 - 378") |
| Projector brightness | 3000 ANSI lumens |
| Projection technology | 3LCD |
| Projector native resolution | WXGA (1280x800) |
| Native aspect ratio | 16:10 |
| Number of colours | 16.7 million colours |
| Keystone correction, horizontal | - 30 - 30° |
| Keystone correction, vertical | - 30 - 30° |
| Light source | |
| Light source type | Lamp |
| Service life of light source | 6000 h |
| Service life of light source (economic mode) | 12000 h |
| Lamp type | UHE |
| Lamp power | 188 W |
| Lens system | |
| Focus | Manual |
| Fixed focal length | 16.4 mm |
| F-number (relative aperture) | 1.44 |
| Zoom capability | Yes |
| Zoom ratio | 1.35:1 |
| Throw ratio | 1.27 – 1.71 |
| Video | |
| Full HD | Yes |
| 3D | No |
| Supported graphics resolutions | 480 x 360, 640 x 480 (VGA), 720 x 480, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1280 x 800 (WXGA), 1360 x 768 (WXGA), 1400 x 1050 (SXGA+), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Supported video modes | 720p, 1080i, 1080p |
| Ports & interfaces | |
| USB 2.0 ports quantity | 2 |
| USB 2.0 Type-A ports quantity | 1 |
| USB 2.0 Type-B ports quantity | 1 |
| HDMI ports quantity | 1 |
| DVI port | No |
| Network | |
| Wi-Fi | No |
| Storage | |
| Card reader integrated | No |
| Features | |
| Interactive | No |
| Noise level (economic mode) | 29 dB |
| Projection modes | Front |
| Noise level | 38 dB |
| Compatible operating systems | Windows, Mac |
| Multimedia | |
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Number of built-in speakers | 1 |
| Design | |
| Product colour | White |
| Display | |
| Built-in display | No |
| Power | |
| Power source | AC |
| Power consumption (typical) | 284 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (economy mode) | 223 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 40 °C |
| Weight & dimensions | |
| Width | 86.4 mm |
| Depth | 294.6 mm |
| Height | 210.8 mm |
| Weight | 2.4 kg |
| Packaging content | |
| Remote control included | Yes |
| Batteries included | Yes |
| Cables included | AC |
| Manual | Yes |
| Technical details | |
| Compliance certificates | RoHS |
| Brand | Epson |
| Availability | In Stock |
| Price Currency | USD |
| Category | Projectors & Screens |
No reviews yet. If you have bought this, yours would be the first.