Epson
Epson PowerLite 815E Ultra short throw projector 5000 ANSI lumens 3LCD 1080p (1920x1080) Black
Mfr. Part# EPS-V11HA99120
$3,826.41
$3,644.20
Prices shown in USD. Taxes, duties and freight are quoted separately. Call 856-283-0457 for volume pricing.
| Manufacturer | EPSON |
|---|---|
| Manufacturer Part Number | EPS-V11HA35920 |
| GTIN / Barcode | 0010343964792 |
| Brand Name | Epson |
| Product Name | Epson EB-PU1006W Large venue projector 6000 ANSI lumens 3LCD WUXGA (1920x1200) White |
| Mfr. Part Number | EPS-V11HA35920 |
|---|---|
| GTIN / Barcode | 0010343964792 |
| Projector | |
| Supported aspect ratios | 4:3, 16:10, 16:9 |
| Projector brightness | 6000 ANSI lumens |
| Projection technology | 3LCD |
| Projector native resolution | WUXGA (1920x1200) |
| Contrast ratio (typical) | 2500000:1 |
| Native aspect ratio | 16:10 |
| Number of colours | 1.07 billion colours |
| Uniformity | 85% |
| Keystone correction, horizontal | 30° |
| Keystone correction, vertical | 45° |
| Matrix type | 3-panel (p-Si TFT active) |
| White light output | 6000 ANSI lumens |
| Colour light output | 6000 ANSI lumens |
| Light source | |
| Light source type | Laser |
| Service life of light source | 20000 h |
| Lens system | |
| Focus | Manual |
| Focal length range | 24 - 38.2 mm |
| Aperture range (F-F) | 1.7 - 2.3 |
| Zoom capability | Yes |
| Zoom ratio | 1.6:1 |
| Throw ratio | 1.45 - 2.32 |
| Horizontal lens shift range | 29 - 31% |
| Vertical lens shift range | 66 - 68% |
| Interchangeable lens | Yes |
| Video | |
| Full HD | Yes |
| Supported graphics resolutions | 1920 x 1200 (WUXGA), 4096 x 2160 |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Ports & interfaces | |
| HDMI connector type | Full-size |
| HDBaseT port | Yes |
| USB 2.0 ports quantity | 2 |
| USB 2.0 Type-B ports quantity | 1 |
| Audio (L/R) in | 1 |
| Serial interface type | RS-232C |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DVI port | Yes |
| Network | |
| Smart TV | No |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Storage | |
| Card reader integrated | No |
| Features | |
| Noise level (economic mode) | 28 dB |
| HDCP | Yes |
| Projection modes | Ceiling, Front, Rear |
| HDCP version | 2.3 |
| Test patterns | Yes |
| Noise level | 30 dB |
| Air filter | Yes |
| 4K Ultra HD upscaling | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Certification | RoHS |
| Multimedia | |
| Built-in speaker(s) | No |
| Design | |
| Market positioning | Business |
| Product type | Large venue projector |
| Product colour | White |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Display | |
| Built-in display | No |
| Power | |
| Power source | AC |
| Power consumption (typical) | 384 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (economy mode) | 321 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 45 °C |
| Weight & dimensions | |
| Width | 546.1 mm |
| Depth | 436.9 mm |
| Height | 165.1 mm |
| Weight | 15.4 kg |
| Packaging content | |
| Remote control included | Yes |
| Batteries included | Yes |
| Cables included | AC |
| Quick start guide | Yes |
| Manual | Yes |
| Warranty card | Yes |
| Cable cover included | Yes |
| Packaging content | Cable cover, lens connector cap |
| Number of batteries supported | 2 |
| Other features | |
| Special features | NFC |
| Weight (imperial) | 15.4 kg (34 lbs) |
| HDMI | Yes |
| Brand | Epson |
| Availability | In Stock |
| Price Currency | USD |
| Category | Projectors & Screens |
No reviews yet. If you have bought this, yours would be the first.