Epson
Epson Crystal Clear Film for 24" x 30.5m (for SP WT7900)
Mfr. Part# S045152
US$398.16
US$379.20
Prices shown in USD. Taxes, duties and freight are quoted separately. Call 856-283-0457 for volume pricing.
| Manufacturer | Epson |
|---|---|
| Manufacturer Part Number | V11HA78020 |
| GTIN / Barcode | 0010343975378 |
| Brand Name | Epson |
| Product Name | Epson BrightLink 770Fi Ultra short throw projector 4100 ANSI lumens 3LCD 1080p (1920x1080) White |
| Mfr. Part Number | V11HA78020 |
|---|---|
| GTIN / Barcode | 0010343975378 |
| Projector | |
| Smart projector | Yes |
| Screen size compatibility | 1524 - 2540 mm (60 - 100") |
| Projector brightness | 4100 ANSI lumens |
| Projection technology | 3LCD |
| Projector native resolution | 1080p (1920x1080) |
| Contrast ratio (typical) | 2500000:1 |
| Native aspect ratio | 16:9 |
| Number of colours | 1.07 billion colours |
| Light source | |
| Light source type | Laser |
| Service life of light source | 30000 h |
| Service life of light source (economic mode) | 20000 h |
| Lens system | |
| Focus | Manual |
| Fixed focal length | 3.7 mm |
| F-number (relative aperture) | 1.6 |
| Zoom type | Manual |
| Zoom ratio | 1.35:1 |
| Throw ratio | 0.25 - 0.35 |
| Video | |
| Full HD | Yes |
| Ports & interfaces | |
| USB 2.0 Type-A ports quantity | 1 |
| USB 2.0 Type-B ports quantity | 2 |
| Audio (L/R) in | 3 |
| Audio (L/R) out | 1 |
| Microphone in | Yes |
| Serial interface type | RS-232C |
| PC in (D-Sub) | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 3 |
| Composite video in | 1 |
| Network | |
| Smart TV | Yes |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), 802.11a, Wi-Fi 5 (802.11ac) |
| Features | |
| Interactive | Yes |
| Interactive input supported | Interactive pen/Touch |
| Noise level (economic mode) | 27 dB |
| Noise level | 37 dB |
| Multimedia | |
| Built-in speaker(s) | Yes |
| RMS rated power | 16 W |
| Design | |
| Market positioning | Presentation |
| Product type | Ultra short throw projector |
| Product colour | White |
| Placement | Ceiling, Desktop, Wall |
| Display | |
| Built-in display | No |
| Power | |
| Power source | AC |
| Power consumption (typical) | 277 W |
| Power consumption (standby) | 2 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 40 °C |
| Weight & dimensions | |
| Width | 396 mm |
| Depth | 358 mm |
| Height | 135 mm |
| Weight | 6 kg |
| Packaging content | |
| Remote control included | Yes |
| Brand | Epson |
| Availability | In Stock |
| Price Currency | USD |
| Category | Printing, Imaging & Consumables |