Epson
Epson Crystal Clear Film for 24" x 30.5m (for SP WT7900)
Mfr. Part# S045152
US$398.16
US$379.20
Prices shown in USD. Taxes, duties and freight are quoted separately. Call 856-283-0457 for volume pricing.
| Manufacturer | Epson |
|---|---|
| Manufacturer Part Number | V11H921520 |
| GTIN / Barcode | 0010343950146 |
| Brand Name | Epson |
| Product Name | Epson BrightLink 1480Fi Ultra short throw projector 5000 ANSI lumens 3LCD 1080p (1920x1080) White |
| Mfr. Part Number | V11H921520 |
|---|---|
| GTIN / Barcode | 0010343950146 |
| Projector | |
| Supported aspect ratios | 4:3, 16:10 |
| Screen size compatibility | 1651 - 2540 mm (65 - 100") |
| Projector brightness | 5000 ANSI lumens |
| Projection technology | 3LCD |
| Projector native resolution | 1080p (1920x1080) |
| Contrast ratio (typical) | 2500000:1 |
| Native aspect ratio | 16:9 |
| Number of colours | 1.07 billion colours |
| Keystone correction, horizontal | 3° |
| Keystone correction, vertical | 3° |
| White light output | 5000 ANSI lumens |
| Colour light output | 5000 ANSI lumens |
| Light source | |
| Light source type | Laser |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Lens system | |
| Focus | Manual |
| Fixed focal length | 3.9 mm |
| F-number (relative aperture) | 1.5 |
| Zoom capability | Yes |
| Zoom ratio | 1.35:1 |
| Throw ratio | 0.27 – 0.37, 0.37 – 0.50, 0.30 – 0.42 |
| Video | |
| Full HD | Yes |
| Ports & interfaces | |
| USB 2.0 ports quantity | 2 |
| USB 2.0 Type-B ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Audio (L/R) in | 1 |
| Audio (L/R) out | 1 |
| Microphone in | Yes |
| Serial interface type | RS-232C |
| PC in (D-Sub) | Yes |
| VGA (D-Sub) ports quantity | 2 |
| HDMI ports quantity | 3 |
| Composite video in | 1 |
| Component video (YPbPr/YCbCr) in | 2 |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Features | |
| Interactive | Yes |
| Interactive input supported | Interactive pen/Touch |
| Noise level (economic mode) | 27 dB |
| Projection modes | Ceiling |
| Noise level | 36 dB |
| Multimedia | |
| Built-in speaker(s) | Yes |
| RMS rated power | 16 W |
| Number of built-in speakers | 2 |
| Design | |
| Market positioning | Business |
| Product type | Ultra short throw projector |
| Product colour | White |
| Placement | Ceiling, Wall |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Power | |
| Power source | AC |
| Power consumption (standby) | 2 W |
| Power consumption (max) | 381 W |
| Power consumption (economy mode) | 270 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions | |
| Width | 459 mm |
| Depth | 462 mm |
| Height | 375 mm |
| Weight | 9.7 g |
| Packaging content | |
| Remote control included | Yes |
| Batteries included | Yes |
| Cables included | AC, USB Type-A |
| Manual | Yes |
| Brand | Epson |
| Availability | In Stock |
| Price Currency | USD |
| Category | Printing, Imaging & Consumables |