Epson
Epson PowerLite 815E Ultra short throw projector 5000 ANSI lumens 3LCD 1080p (1920x1080) Black
Mfr. Part# EPS-V11HA99120
$3,826.41
$3,644.20
Prices shown in USD. Taxes, duties and freight are quoted separately. Call 856-283-0457 for volume pricing.
| Manufacturer | EPSON |
|---|---|
| Manufacturer Part Number | EPS-V11H726520 |
| GTIN / Barcode | 0010343924680 |
| Brand Name | Epson |
| Product Name | Epson 1460Ui Ultra short throw projector 4400 ANSI lumens 3LCD WUXGA (1920x1200) White |
| Mfr. Part Number | EPS-V11H726520 |
|---|---|
| GTIN / Barcode | 0010343924680 |
| Projector | |
| Supported aspect ratios | 16:10 |
| Screen size compatibility | 1778 - 2540 mm (70 - 100") |
| Projection distance (wide) | 0 - 0.4 m |
| Projection distance (tele) | 0 - 0.6 m |
| Contrast ratio (dynamic) | 16000:1 |
| Projector brightness | 4400 ANSI lumens |
| Projection technology | 3LCD |
| Projector native resolution | WUXGA (1920x1200) |
| Contrast ratio (typical) | 300:1 |
| Native aspect ratio | 16:10 |
| Number of colours | 1.073 billion colours |
| Projector brightness (economic mode) | 2900 ANSI lumens |
| Vertical scan range | 192 - 240 Hz |
| Keystone correction, horizontal | -3 - 3° |
| Keystone correction, vertical | -3 - 3° |
| Matrix size | 1.7 cm (0.67") |
| Matrix type | 3-panel (p-Si TFT active) |
| White light output | 4400 ANSI lumens |
| Colour light output | 4400 ANSI lumens |
| Light source | |
| Light source type | Lamp |
| Service life of light source | 5000 h |
| Service life of light source (economic mode) | 10000 h |
| Lamp power | 300 W |
| Lens system | |
| Focus | Manual |
| Fixed focal length | 4.2 mm |
| Zoom ratio | 1.35:1 |
| Throw ratio | 0.27 - 0.37:1 |
| Video | |
| Full HD | Yes |
| 3D | No |
| Supported graphics resolutions | 1920 x 1200 (WUXGA) |
| Video processing | 10 bit |
| Colour modes (2D) | Cinema, Dynamic |
| Video colour modes | Blackboard, Dynamic, Photo, Presentation, Whiteboard, sRGB |
| Ports & interfaces | |
| DisplayPorts quantity | 1 |
| S-Video inputs quantity | 1 |
| USB 2.0 ports quantity | 4 |
| Microphone in | Yes |
| Serial interface type | RS-232C |
| VGA (D-Sub) ports quantity | 2 |
| HDMI ports quantity | 2 |
| DVI port | No |
| Mobile High-Definition Link (MHL) | Yes |
| AC (power) in | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Wi-Fi | Yes |
| Features | |
| Noise level (economic mode) | 30 dB |
| Noise level | 38 dB |
| Password protection | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| RMS rated power | 16 W |
| Number of built-in speakers | 1 |
| Design | |
| Product type | Ultra short throw projector |
| Product colour | White |
| Placement | Wall |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Display | |
| Built-in display | No |
| Power | |
| Power source | AC |
| Power consumption (typical) | 425 W |
| Power consumption (economy mode) | 351 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Software | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 40 °C |
| Weight & dimensions | |
| Width | 474 mm |
| Depth | 447 mm |
| Height | 130 mm |
| Weight | 8.62 kg |
| Packaging content | |
| Remote control included | Yes |
| Batteries included | Yes |
| Cables included | AC, USB |
| Quick start guide | Yes |
| Other features | |
| RS-232 ports | 1 |
| Maximum digital resolution | 1920 x 1200 pixels |
| RS-232C | Yes |
| Brand | Epson |
| Availability | In Stock |
| Price Currency | USD |
| Category | Projectors & Screens |
No reviews yet. If you have bought this, yours would be the first.