Home
/Networking & Communications
/Wireless & Access Points
/DELL Pro 14 Essential PV14250 Intel Core 5 120U Laptop 35.6 cm (14") Full HD+ 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Black US English
Dell
DELL Pro 14 Essential PV14250 Intel Core 5 120U Laptop 35.6 cm Full HD+ 16 GB DDR5-SDRAM 512 SSD
$1,307.39
Save 5% · $62.26
$1,245.13
USD
Prices shown in USD. Taxes, duties and freight are quoted separately. Call 856-283-0457 for volume pricing.
- Business & Quantity Discounts Available
- Flexible Terms for Qualified Organizations
- Supporting Commercial, Government & Education Buyers
- Trusted B2B Ordering & Secure Payments
Product Details
Everyday power. Always ready.
Stay ahead of your workday with a portable 14-inch laptop with Intel® Core™ performance, offering the versatility and reliability to tackle projects, meetings, and deadlines from virtually anywhere.
Stay ahead of your workday with a portable 14-inch laptop with Intel® Core™ performance, offering the versatility and reliability to tackle projects, meetings, and deadlines from virtually anywhere.
Product Specifications
| Manufacturer | Dell |
|---|---|
| Manufacturer Part Number | D0CG4 |
| GTIN / Barcode | 0884116673538 |
| Brand Name | Dell |
| Product Name | DELL Pro 14 Essential PV14250 Intel Core 5 120U Laptop 35.6 cm (14") Full HD+ 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Black US English |
| Mfr. Part Number | D0CG4 |
|---|---|
| GTIN / Barcode | 0884116673538 |
| Design | |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Plastic |
| Introduction year | 2025 |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | Full HD+ |
| Panel type | IPS WVA |
| Display technology marketing name | ComfortView |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| Pixel density | 162 ppi |
| Display diagonal (metric) | 35.565 cm |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Display response rise/fall | 35 ms |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 800:1 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core 5 |
| Processor generation | Intel Core (Series 1) |
| Processor model | 120U |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 5 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core base frequency | 0.9 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor socket | BGA 1744 |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Memory data transfer rate | 5200 MT/s |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Audio | |
| Audio chip | Realtek ALC3254 |
| Audio system | High Definition Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2.5 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Wi-Fi data rate (max) | 1201 Mbit/s |
| Antenna type | 2x2 |
| Brand | Dell |
| Availability | In Stock |
| Price Currency | USD |
| Category | Wireless & Access Points |
Customer reviews
No reviews yet. If you have bought this, yours would be the first.
Write a review
Related
Related products
Browse related categories:
All Networking & Communications Firewalls & Security Network Cabling Network Switches Routers Transceivers & Modules VoIP & Telephony
All Networking & Communications Firewalls & Security Network Cabling Network Switches Routers Transceivers & Modules VoIP & Telephony