Home
/Networking & Communications
/Wireless & Access Points
/DELL Pro 13 Premium PA13250 Copilot+ PC Intel Core Ultra 7 268V Laptop 33.8 cm (13.3") Full HD+ 32 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Grey US English
Dell
DELL Pro 13 Premium PA13250 Copilot+ PC Intel Core Ultra 7 268V Laptop 33.8 cm (13.3") Full HD+ 32
$5,597.84
Save 5% · $266.56
$5,331.28
USD
Prices shown in USD. Taxes, duties and freight are quoted separately. Call 856-283-0457 for volume pricing.
- Business & Quantity Discounts Available
- Flexible Terms for Qualified Organizations
- Supporting Commercial, Government & Education Buyers
- Trusted B2B Ordering & Secure Payments
Product Details
The ultimate in design and mobility for AI PCs. Expertly crafted to be portable and quiet with the most premium collaboration features, on-device AI, sharpest display, and all-day battery life.
Product Specifications
| Manufacturer | Dell |
|---|---|
| Manufacturer Part Number | JWP67 |
| GTIN / Barcode | 0884116482550 |
| Brand Name | Dell |
| Product Name | DELL Pro 13 Premium PA13250 Copilot+ PC Intel Core Ultra 7 268V Laptop 33.8 cm (13.3") Full HD+ 32 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Grey US English |
| Mfr. Part Number | JWP67 |
|---|---|
| GTIN / Barcode | 0884116482550 |
| Design | |
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Housing material | Magnesium |
| Market positioning | Premium |
| Intel® vPro™ Platform Eligibility | Yes |
| Display | |
| Display diagonal | 33.8 cm (13.3") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | Full HD+ |
| Panel type | IPS WVA |
| Display technology marketing name | ComfortView Plus |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 400 cd/m² |
| Pixel density | 170 ppi |
| Display diagonal (metric) | 33.731 cm |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1500:1 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 268V |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 5 GHz |
| Performance cores | 4 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core base frequency | 2.2 GHz |
| Low Power Efficient-core Base Frequency | 2200 MHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
| Neural processor unit (NPU) | |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 118 TOPs |
| NPU performance up to | 48 TOPs |
| GPU performance up to | 66 TOPs |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 32 GB |
| Memory data transfer rate | 8533 MT/s |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD memory type | TLC |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Optical drive type | No |
| Card reader integrated | No |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics 140V |
| Audio | |
| Audio chip | Cirrus CS42L43 / Cirrus CS35L56 |
| Audio system | High Definition Audio |
| Number of built-in speakers | 4 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Front camera resolution | 2560 x 1440 pixels |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Brand | Dell |
| Availability | In Stock |
| Price Currency | USD |
| Category | Wireless & Access Points |
Customer reviews
No reviews yet. If you have bought this, yours would be the first.
Write a review
Related
Related products
Browse related categories:
All Networking & Communications Firewalls & Security Network Cabling Network Switches Routers Transceivers & Modules VoIP & Telephony
All Networking & Communications Firewalls & Security Network Cabling Network Switches Routers Transceivers & Modules VoIP & Telephony