Home
/Networking & Communications
/Wireless & Access Points
/DELL OptiPlex 7410 Intel® Core™ i5 i5-13500T 60.5 cm (23.8") 1920 x 1080 pixels Touchscreen All-in-One PC 8 GB DDR4-SDRAM 256 GB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Black
Dell
DELL OptiPlex 7410 Intel® Core™ i5 i5-13500T 60.5 cm (23.8") 1920 x 1080 pixels Touchscreen
$1,974.01
Save 5% · $94.00
$1,880.01
USD
Prices shown in USD. Taxes, duties and freight are quoted separately. Call 856-283-0457 for volume pricing.
- Business & Quantity Discounts Available
- Flexible Terms for Qualified Organizations
- Supporting Commercial, Government & Education Buyers
- Trusted B2B Ordering & Secure Payments
Product Details
Intelligent desktops for every workstyle
Find your OptiPlex in just two steps: Select your form factor, then choose the right features for the job.
Simplified management: Our new OptiPlex desktops with 13th Gen Intel® core processors feature one BIOS for All-in-Ones and one BIOS across Towers, Small Form Factors and Micro Form Factors.
Find your OptiPlex in just two steps: Select your form factor, then choose the right features for the job.
Simplified management: Our new OptiPlex desktops with 13th Gen Intel® core processors feature one BIOS for All-in-Ones and one BIOS across Towers, Small Form Factors and Micro Form Factors.
Product Specifications
| Manufacturer | Dell |
|---|---|
| Manufacturer Part Number | 29RR6 |
| GTIN / Barcode | 0884116444138 |
| Brand Name | Dell |
| Product Name | DELL OptiPlex 7410 Intel® Core™ i5 i5-13500T 60.5 cm (23.8") 1920 x 1080 pixels Touchscreen All-in-One PC 8 GB DDR4-SDRAM 256 GB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Black |
| Mfr. Part Number | 29RR6 |
|---|---|
| GTIN / Barcode | 0884116444138 |
| Display | |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display brightness | 300 cd/m² |
| Panel type | IPS |
| Pixel density | 92 ppi |
| RGB colour space | sRGB |
| Anti-glare screen | Yes |
| Colour gamut | 99% |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor model | i5-13500T |
| Processor cores | 14 |
| Processor boost frequency | 4.6 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Efficient-core Max Turbo Frequency | 3.2 GHz |
| Performance-core base frequency | 1.6 GHz |
| Efficient-core base frequency | 1.2 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Bus type | DMI4 |
| Processor base power | 35 W |
| Maximum turbo power | 92 W |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 64 GB |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 3200 MHz |
| Memory form factor | DIMM/SO-DIMM |
| Storage | |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Built-in microphone | Yes |
| Audio chip | Realtek ALC3246 |
| Camera | |
| Built-in camera | Yes |
| Total megapixels | 2.07 MP |
| Camera resolution | 1920 x 1080 pixels |
| Camera HD type | Full HD |
| Privacy camera | Yes |
| Network | |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Combo headphone/mic port | Yes |
| Audio output | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| Design | |
| Product colour | Black |
| Cable lock slot | Yes |
| Brand | Dell |
| Availability | In Stock |
| Price Currency | USD |
| Category | Wireless & Access Points |
Customer reviews
No reviews yet. If you have bought this, yours would be the first.
Write a review
Related
Related products
Browse related categories:
All Networking & Communications Firewalls & Security Network Cabling Network Switches Routers Transceivers & Modules VoIP & Telephony
All Networking & Communications Firewalls & Security Network Cabling Network Switches Routers Transceivers & Modules VoIP & Telephony