Home
/Networking & Communications
/Wireless & Access Points
/DELL Latitude 5350 2-in-1 Intel Core Ultra 5 135U Hybrid (2-in-1) 33.7 cm (13.3") Touchscreen Full HD 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Grey QWERTY US English
Dell
DELL Latitude 5350 2-in-1 Intel Core Ultra 5 135U Hybrid 33.7 cm (13.3") Touchscreen Full HD 16 GB
$2,846.67
Save 5% · $135.56
$2,711.11
USD
Prices shown in USD. Taxes, duties and freight are quoted separately. Call 856-283-0457 for volume pricing.
- Business & Quantity Discounts Available
- Flexible Terms for Qualified Organizations
- Supporting Commercial, Government & Education Buyers
- Trusted B2B Ordering & Secure Payments
Product Details
Make work an experience wherever you are with Dell Latitude laptops—the world’s most intelligent PCs, featuring built-in AI.
Product Specifications
| Manufacturer | Dell |
|---|---|
| Manufacturer Part Number | WXGRT |
| GTIN / Barcode | 0884116474067 |
| Brand Name | Dell |
| Product Name | DELL Latitude 5350 2-in-1 Intel Core Ultra 5 135U Hybrid (2-in-1) 33.7 cm (13.3") Touchscreen Full HD 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Grey QWERTY US English |
| Mfr. Part Number | WXGRT |
|---|---|
| GTIN / Barcode | 0884116474067 |
| Design | |
| Product type | Hybrid (2-in-1) |
| Product colour | Grey |
| Form factor | Convertible (Folder) |
| Market positioning | Business |
| Display | |
| Display diagonal | 33.7 cm (13.3") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| Pixel density | 166 ppi |
| RGB colour space | NTSC |
| Colour gamut | 72% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 800:1 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor model | 135U |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor boost frequency | 4.4 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 4.4 GHz |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
| Performance-core base frequency | 1.6 GHz |
| Efficient-core base frequency | 1.1 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Maximum frequency NPU | 1.4 GHz |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 16 GB |
| Memory channels | Dual-channel |
| Memory data transfer rate | 6400 MT/s |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD memory type | TLC |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Optical drive type | No |
| Card reader integrated | No |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Audio | |
| Audio system | MaxxAudio Pro |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Waves |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Brand | Dell |
| Availability | In Stock |
| Price Currency | USD |
| Category | Wireless & Access Points |
Customer reviews
No reviews yet. If you have bought this, yours would be the first.
Write a review
Related
Related products
Browse related categories:
All Networking & Communications Firewalls & Security Network Cabling Network Switches Routers Transceivers & Modules VoIP & Telephony
All Networking & Communications Firewalls & Security Network Cabling Network Switches Routers Transceivers & Modules VoIP & Telephony