Buffalo
Buffalo TeraStation TS71210 NAS Rack (2U) Intel® Xeon® 16 GB DDR4 96 TB HDD Black, Grey
Mfr. Part# TS71210RH9612
US$16,169.99
US$15,399.99
Prices shown in USD. Taxes, duties and freight are quoted separately. Call 856-283-0457 for volume pricing.
| Manufacturer | Buffalo Americas |
|---|---|
| Manufacturer Part Number | TS71210RH24012 |
| GTIN / Barcode | 0747464135618 |
| Brand Name | Buffalo |
| Product Name | Buffalo TeraStation TS71210 NAS Rack (2U) Intel® Xeon® 16 GB DDR4 240 TB HDD Black, Grey |
| Mfr. Part Number | TS71210RH24012 |
|---|---|
| GTIN / Barcode | 0747464135618 |
| Storage | |
| Storage drive capacity | 20 TB |
| RAID support | Yes |
| RAID levels | 0, 1, 5, 6, 10, JBOD |
| Supported file systems | BTRFS |
| Storage drives installed | Yes |
| Total installed storage capacity | 240 TB |
| Number of storage drives installed | 12 |
| Number of storage drives supported | 12 |
| Installed storage drive type | HDD |
| Supported storage drive types | SSD |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Xeon® |
| Processor frequency | 2.2 GHz |
| Processor boost frequency | 3.5 GHz |
| Processor cores | 4 |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR4 |
| Maximum RAM supported | 64 GB |
| Memory slots | 4 |
| ECC | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000,10000 Mbit/s |
| Ethernet LAN data rate supported (max) | 10000 Mbit/s |
| Copper ethernet cabling technology | 10GBASE-T |
| iSCSI support | Yes |
| Supported network protocols | TCP/IP |
| Ports & interfaces | |
| USB port | Yes |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 4 |
| PCI Express x8 (Gen 4.x) slots | 2 |
| Design | |
| Chassis type | Rack (2U) |
| Cooling type | Active |
| Product colour | Black, Grey |
| Performance | |
| Type | NAS |
| Device class | Large Enterprise Business |
| Backup function | Yes |
| Snapshot | Yes |
| Security algorithms | SNMP |
| Software | |
| Windows operating systems supported | Windows 11, Windows 10, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra |
| Server operating systems supported | Windows Server 2022, Windows Server 2019, Windows Server 2016, Windows Server 2012 |
| Power | |
| Redundant power supply (RPS) support | Yes |
| Power consumption (typical) | 251 W |
| Power consumption (max) | 500 W |
| AC input voltage | 100-240 V |
| AC input frequency | 50/60 Hz |
| Weight & dimensions | |
| Width | 736.6 mm |
| Depth | 480 mm |
| Height | 88.9 mm |
| Weight | 24.6 kg |
| Package width | 581.6 mm |
| Package depth | 977.9 mm |
| Package height | 259 mm |
| Package weight | 30.2 kg |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 85% |
| Logistics data | |
| Country of origin | Japan |
| Other features | |
| Compliance certificates | Trade Agreements Act (TAA) |
| Brand | Buffalo |
| Availability | In Stock |
| Price Currency | USD |
| Category | Servers |