ASUS
ASUS ROG Strix XG49VQ computer monitor 124.5 cm (49") 3840 x 1080 pixels UltraWide Full HD LED Black
Mfr. Part# XG49VQ
US$1,025.17
US$976.35
Prices shown in USD. Taxes, duties and freight are quoted separately. Call 856-283-0457 for volume pricing.
| Manufacturer | ASUS |
|---|---|
| Manufacturer Part Number | MB169CK |
| GTIN / Barcode | 4711387767535 |
| Brand Name | ASUS |
| Product Name | ASUS ZenScreen MB169CK computer monitor 39.6 cm (15.6") 1920 x 1080 pixels Full HD LCD Black |
| Mfr. Part Number | MB169CK |
|---|---|
| GTIN / Barcode | 4711387767535 |
| Display | |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 800:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.179 x 0.179 mm |
| Viewable size, horizontal | 34.4 cm |
| Viewable size, vertical | 19.4 cm |
| Digital horizontal frequency | 24 - 83 kHz |
| Digital vertical frequency | 50 - 60 Hz |
| Display diagonal (metric) | 40 cm |
| High Dynamic Range (HDR) supported | Yes |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Game mode | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Consumer |
| Product colour | Black |
| Ports & interfaces | |
| I/O ports | Thunderbolt 3 N/A;USB-C x 2 (DP Alt Mode);DisplayPort 1.1 N/A;DisplayPort 1.2 N/A;DisplayPort 2.1 N/A;DisplayPort 1.4 N/A;DisplayPort 1.4 DSC N/A;Mini DisplayPort N/A;HDMI(v2.1) N/A;HDMI(v2.0) N/A;HDMI(v1.3) N/A;HDMI(v1.4) N/A;Micro HDMI N/A;Mini HDMI x 1;DVI N/A;Dual-Link DVI N/A;VGA N/A;USB Hub : N/A;Earphone Jack : N/A;SPDIF Out (Optical Digital Audio Out) : N/A;PC Audio Input : N/A;USB-C Power Delivery : N/A;USB 3.2 (Signal) : N/A |
| Built-in USB hub | Yes |
| USB Type-C downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Headphone out | No |
| HDCP | Yes |
| HDCP version | 1.4 |
| Ergonomics | |
| VESA mounting | No |
| Cable lock slot | No |
| Height adjustment | No |
| Power | |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 7 kWh |
| Power consumption (typical) | 7.64 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (without stand) | 360 mm |
| Depth (without stand) | 12 mm |
| Height (without stand) | 226 mm |
| Weight (without stand) | 780 g |
| Packaging data | |
| Package width | 434 mm |
| Package depth | 76 mm |
| Package height | 290 mm |
| Package weight | 1.7 kg |
| Package type | Box |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix |
| Other features | |
| Brand specific technologies | SPLENDID |
| Display viewable area (HxV) | 344.16 x 193.59 mm |
| Brand | ASUS |
| Availability | In Stock |
| Price Currency | USD |
| Category | Monitors & Displays |