ASUS
ASUS ROG Strix XG49VQ computer monitor 124.5 cm (49") 3840 x 1080 pixels UltraWide Full HD LED Black
Mfr. Part# XG49VQ
US$1,025.17
US$976.35
Prices shown in USD. Taxes, duties and freight are quoted separately. Call 856-283-0457 for volume pricing.
| Manufacturer | ASUS |
|---|---|
| Manufacturer Part Number | VU34WCIP-W |
| GTIN / Barcode | 4711387740149 |
| Brand Name | ASUS |
| Product Name | ASUS VU34WCIP-W computer monitor 86.4 cm (34") 3440 x 1440 pixels Wide Quad HD White |
| Mfr. Part Number | VU34WCIP-W |
|---|---|
| GTIN / Barcode | 4711387740149 |
| Display | |
| Display diagonal | 86.4 cm (34") |
| Display resolution | 3440 x 1440 pixels |
| HD type | Wide Quad HD |
| Native aspect ratio | 21:9 |
| Panel type | VA |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 1 ms |
| Response time (MPRT) | 1 ms |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2318 x 0.2318 mm |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| Digital horizontal frequency | 40 - 150 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Display diagonal (metric) | 86 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Product colour | White |
| Detachable stand | Yes |
| Feet colour | White |
| Ports & interfaces | |
| I/O ports | 12G-SDI N/A, Thunderbolt 4 N/A, Thunderbolt 3 N/A, USB-C x 1 (DP Alt Mode), DisplayPort 1.1 N/A, DisplayPort 1.2 N/A, DisplayPort 2.1 N/A, DisplayPort 1.4 x 1, DisplayPort 1.4 DSC N/A, Mini DisplayPort N/A, HDMI(v2.1) x 1 (TMDS), HDMI(v2.0) N/A, HDMI(v1.3) N/A, HDMI(v1.4) N/A, Micro HDMI N/A, Mini HDMI N/A, DVI N/A, Dual-Link DVI N/A, VGA N/A, USB Hub : 4x USB 3.2 Gen 1 Type-A, Earphone Jack : Yes, SPDIF Out (Optical Digital Audio Out) : N/A, PC Audio Input : N/A, USB-C Power Delivery : 65W, USB 3.2 (Signal) : N/A, RJ45 : N/A |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 65 W |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort out version | 1.4 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| HDCP version | 2.2 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | 35 - -5° |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 24 kWh |
| Energy consumption (HDR) per 1000 hours | 35 kWh |
| Power consumption (typical) | 28.8 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 807.2 mm |
| Depth (with stand) | 205.8 mm |
| Height (with stand) | 485.9 mm |
| Brand | ASUS |
| Availability | In Stock |
| Price Currency | USD |
| Category | Monitors & Displays |