ASUS
ASUS ROG Strix XG49VQ computer monitor 124.5 cm (49") 3840 x 1080 pixels UltraWide Full HD LED Black
Mfr. Part# XG49VQ
$1,025.17
$976.35
Prices shown in USD. Taxes, duties and freight are quoted separately. Call 856-283-0457 for volume pricing.
| Manufacturer | ASUS |
|---|---|
| Manufacturer Part Number | VU249HFI-W |
| GTIN / Barcode | 4711387629031 |
| Brand Name | ASUS |
| Product Name | ASUS VU249HFI-W computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD White |
| Mfr. Part Number | VU249HFI-W |
|---|---|
| GTIN / Barcode | 4711387629031 |
| Display | |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1300:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 109 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Display diagonal (metric) | 61 cm |
| High Dynamic Range (HDR) supported | Yes |
| sRGB coverage (typical) | 99% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Game mode | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Product colour | White |
| Feet colour | White |
| Ports & interfaces | |
| I/O ports | 12G-SDI N/A;Thunderbolt 4 N/A;Thunderbolt 3 N/A;USB-C N/A;DisplayPort 1.1 N/A;DisplayPort 1.2 N/A;DisplayPort 2.1 N/A;DisplayPort 1.4 N/A;DisplayPort 1.4 DSC N/A;Mini DisplayPort N/A;HDMI(v2.1) N/A;HDMI(v2.0) N/A;HDMI(v1.3) N/A;HDMI(v1.4) x 2;Micro HDMI N/A;Mini HDMI N/A;DVI N/A;Dual-Link DVI N/A;VGA N/A;USB Hub : N/A;Earphone Jack : Yes;SPDIF Out (Optical Digital Audio Out) : N/A;PC Audio Input : N/A;USB-C Power Delivery : N/A;USB 3.2 (Signal) : N/A;RJ45 : N/A |
| Built-in USB hub | Yes |
| USB Power Delivery (USB PD) | Yes |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| HDCP version | 1.4 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 75 x 75 mm |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Power | |
| Energy efficiency class (SDR) | B |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 9 kWh |
| Power consumption (typical) | 9.21 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 539 mm |
| Depth (with stand) | 189 mm |
| Height (with stand) | 443 mm |
| Weight (with stand) | 4 kg |
| Width (without stand) | 539 mm |
| Depth (without stand) | 47 mm |
| Height (without stand) | 322 mm |
| Weight (without stand) | 3.5 kg |
| Packaging data | |
| Package width | 618 mm |
| Package depth | 389 mm |
| Package height | 122 mm |
| Package weight | 6.1 kg |
| Package type | Box |
| Packaging content | |
| Stand included | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix |
| Brand | ASUS |
| Availability | In Stock |
| Price Currency | USD |
| Category | Monitors & Displays |
No reviews yet. If you have bought this, yours would be the first.