ASUS
ASUS ROG Strix XG49VQ computer monitor 124.5 cm (49") 3840 x 1080 pixels UltraWide Full HD LED Black
Mfr. Part# XG49VQ
US$1,025.17
US$976.35
Prices shown in USD. Taxes, duties and freight are quoted separately. Call 856-283-0457 for volume pricing.
| Manufacturer | ASUS |
|---|---|
| Manufacturer Part Number | VA24DQSB |
| GTIN / Barcode | 0195553047555 |
| Brand Name | ASUS |
| Product Name | ASUS VA24DQSB computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black |
| Mfr. Part Number | VA24DQSB |
|---|---|
| GTIN / Barcode | 0195553047555 |
| Display | |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Display surface | Matt |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 85 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| USB Type-A downstream ports quantity | 2 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| PC Audio in | Yes |
| HDCP | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Pivot | Yes |
| Pivot angle | 90 - -90° |
| Swivelling | Yes |
| Swivel angle range | 180 - -180° |
| Tilt adjustment | Yes |
| Tilt angle range | 35 - -5° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, French, Hungarian, Indonesian, Italian, Japanese, Korean, Persian, Polish, Portuguese, Romanian, Russian, Thai, Turkish |
| Number of OSD languages | 21 |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 23 kWh |
| Power consumption (typical) | 16.7 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Weight & dimensions | |
| Width (with stand) | 540 mm |
| Depth (with stand) | 211 mm |
| Height (with stand) | 450 mm |
| Weight (with stand) | 5.31 kg |
| Width (without stand) | 540 mm |
| Depth (without stand) | 54 mm |
| Height (without stand) | 325 mm |
| Weight (without stand) | 3.21 kg |
| Brand | ASUS |
| Availability | In Stock |
| Price Currency | USD |
| Category | Monitors & Displays |