ASUS
ASUS ROG Strix XG49VQ computer monitor 124.5 cm (49") 3840 x 1080 pixels UltraWide Full HD LED Black
Mfr. Part# XG49VQ
US$1,025.17
US$976.35
Prices shown in USD. Taxes, duties and freight are quoted separately. Call 856-283-0457 for volume pricing.
| Manufacturer | ASUS |
|---|---|
| Manufacturer Part Number | XG259QNS |
| GTIN / Barcode | 4711387454442 |
| Brand Name | ASUS |
| Product Name | ASUS ROG Strix XG259QNS computer monitor 62.2 cm (24.5") 1920 x 1080 pixels Full HD LCD Black |
| Mfr. Part Number | XG259QNS |
|---|---|
| GTIN / Barcode | 4711387454442 |
| Display | |
| Display diagonal | 62.2 cm (24.5") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (peak) | 400 cd/m² |
| Display brightness (typical) | 400 cd/m² |
| Response time | 1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 380 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2829 x 0.2802 mm |
| Viewable size, horizontal | 54.3 cm |
| Viewable size, vertical | 30.3 cm |
| Digital horizontal frequency | 27 - 292 kHz |
| Digital vertical frequency | 48 - 240 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour gamut standard | sRGB |
| Colour gamut | 110% |
| sRGB coverage (typical) | 110% |
| Performance | |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Game mode | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
| I/O ports | 12G-SDI N/A;Thunderbolt 4 N/A;Thunderbolt 3 N/A;USB-C N/A;DisplayPort 1.1 N/A;DisplayPort 1.2 N/A;DisplayPort 2.1 N/A;DisplayPort 1.4 x 1 (HBR3);DisplayPort 1.4 DSC N/A;Mini DisplayPort N/A;HDMI(v2.1) N/A;HDMI(v2.0) x 2;HDMI(v1.3) N/A;HDMI(v1.4) N/A;Micro HDMI N/A;Mini HDMI N/A;DVI N/A;Dual-Link DVI N/A;VGA N/A;USB Hub : 2x USB 3.2 Gen 1 Type-A;Earphone Jack : Yes;SPDIF Out (Optical Digital Audio Out) : N/A;PC Audio Input : N/A;USB-C Power Delivery : N/A;USB 3.2 (Signal) : N/A;RJ45 : N/A |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| USB Power Delivery (USB PD) | Yes |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| HDCP | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 12 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 19 kWh |
| Energy consumption (HDR) per 1000 hours | 38 kWh |
| Power consumption (typical) | 14.36 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 558 mm |
| Depth (with stand) | 218 mm |
| Height (with stand) | 492 mm |
| Brand | ASUS |
| Availability | In Stock |
| Price Currency | USD |
| Category | Monitors & Displays |