ASUS
ASUS ROG Strix XG49VQ computer monitor 124.5 cm (49") 3840 x 1080 pixels UltraWide Full HD LED Black
Mfr. Part# XG49VQ
$1,025.17
$976.35
Prices shown in USD. Taxes, duties and freight are quoted separately. Call 856-283-0457 for volume pricing.
| Manufacturer | ASUS |
|---|---|
| Manufacturer Part Number | XG17AHP |
| GTIN / Barcode | 0192876570579 |
| Brand Name | ASUS |
| Product Name | ASUS ROG Strix XG17AHP computer monitor 43.9 cm (17.3") 1920 x 1080 pixels Full HD LED Black, Grey |
| Mfr. Part Number | XG17AHP |
|---|---|
| GTIN / Barcode | 0192876570579 |
| Display | |
| Display diagonal | 43.9 cm (17.3") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 3 ms |
| Display surface | Matt |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 240 Hz |
| Viewable size, horizontal | 38.2 cm |
| Viewable size, vertical | 21.5 cm |
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 100% |
| Performance | |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 1 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Medical |
| Product colour | Black, Grey |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | No |
| USB Type-C DisplayPort Alternate Mode | Yes |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Audio output | Yes |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| DC-in jack | Yes |
| Ergonomics | |
| Height adjustment | Yes |
| Adjustable height (max) | 7.52 cm |
| Plug and Play | Yes |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Power consumption (typical) | 10 W |
| Power consumption (off) | 0 W |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 399.9 mm |
| Depth (with stand) | 282.8 mm |
| Height (with stand) | 474.3 mm |
| Weight (with stand) | 1.76 kg |
| Width (without stand) | 399.9 mm |
| Depth (without stand) | 9.95 mm |
| Height (without stand) | 250.5 mm |
| Weight (without stand) | 1.06 kg |
| Packaging data | |
| Package width | 521 mm |
| Package depth | 146 mm |
| Package height | 362 mm |
| Package weight | 4.5 kg |
| Package type | Box |
| Packaging content | |
| Stand included | Yes |
| Cables included | Micro-HDMI, USB Type-C to USB Type-C |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Brand | ASUS |
| Availability | In Stock |
| Price Currency | USD |
| Category | Monitors & Displays |
No reviews yet. If you have bought this, yours would be the first.