ASUS
ASUS ROG Strix XG49VQ computer monitor 124.5 cm (49") 3840 x 1080 pixels UltraWide Full HD LED Black
Mfr. Part# XG49VQ
$1,025.17
$976.35
Prices shown in USD. Taxes, duties and freight are quoted separately. Call 856-283-0457 for volume pricing.
| Manufacturer | ASUS |
|---|---|
| Manufacturer Part Number | XG27AQNGV |
| GTIN / Barcode | 4711387958094 |
| Brand Name | ASUS |
| Product Name | ASUS ROG Strix Pulsar XG27AQNGV computer monitor 68.6 cm (27") 2560 x 1440 pixels Wide Quad HD LCD Black |
| Mfr. Part Number | XG27AQNGV |
|---|---|
| GTIN / Barcode | 4711387958094 |
| Display | |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Wide Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (peak) | 500 cd/m² |
| Display brightness (typical) | 400 cd/m² |
| Response time | 1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 360 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.073 billion colours |
| Pixel pitch | 0.233 x 0.233 mm |
| Viewable size, horizontal | 59.6 cm |
| Viewable size, vertical | 33.5 cm |
| Digital horizontal frequency | 31 - 621 kHz |
| Digital vertical frequency | 59 - 360 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Performance | |
| NVIDIA G-SYNC | Yes |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of downstream ports | 3 |
| USB Type-A downstream ports quantity | 3 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Pivot | Yes |
| Pivot angle | 90 - -90° |
| Swivelling | Yes |
| Swivel angle range | 45 - -45° |
| Tilt adjustment | Yes |
| Tilt angle range | 20 - -5° |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 70 kWh |
| Power consumption (typical) | 38 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 614 mm |
| Depth (with stand) | 188 mm |
| Height (with stand) | 503 mm |
| Weight (with stand) | 6.5 kg |
| Width (without stand) | 614 mm |
| Depth (without stand) | 86 mm |
| Height (without stand) | 367 mm |
| Weight (without stand) | 4.3 kg |
| Packaging data | |
| Package width | 710 mm |
| Package depth | 460 mm |
| Package height | 215 mm |
| Package weight | 9.2 kg |
| Brand | ASUS |
| Availability | In Stock |
| Price Currency | USD |
| Category | Monitors & Displays |
No reviews yet. If you have bought this, yours would be the first.