ASUS
ASUS ROG Strix XG49VQ computer monitor 124.5 cm (49") 3840 x 1080 pixels UltraWide Full HD LED Black
Mfr. Part# XG49VQ
US$1,025.17
US$976.35
Prices shown in USD. Taxes, duties and freight are quoted separately. Call 856-283-0457 for volume pricing.
| Manufacturer | ASUS |
|---|---|
| Manufacturer Part Number | BE24ECSNK |
| GTIN / Barcode | 4711081650669 |
| Brand Name | ASUS |
| Product Name | ASUS BE24ECSNK computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD Black |
| Mfr. Part Number | BE24ECSNK |
|---|---|
| GTIN / Barcode | 4711081650669 |
| Display | |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 5 ms |
| Display surface | Matt |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Dynamic contrast ratio marketing name | ASUS Smart Contrast Ratio (ASCR) |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Built-in speaker(s) | Yes |
| Megapixel (approx.) | 2 MP |
| Built-in camera | Yes |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 80 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| HDCP | Yes |
| HDCP version | 1.4 |
| Charging port type | USB Type-C |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | 90 - -90° |
| Swivelling | Yes |
| Swivel angle range | 180 - -180° |
| Tilt adjustment | Yes |
| Tilt angle range | 35 - -5° |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Power consumption (typical) | 17.7 W |
| Power consumption (off) | 0.5 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 539.7 mm |
| Depth (with stand) | 211.4 mm |
| Height (with stand) | 538.9 mm |
| Weight (with stand) | 6.5 kg |
| Width (without stand) | 539.7 mm |
| Depth (without stand) | 61 mm |
| Height (without stand) | 389.9 mm |
| Weight (without stand) | 4.3 kg |
| Packaging data | |
| Package width | 722 mm |
| Package depth | 481 mm |
| Package height | 182 mm |
| Package weight | 8.9 kg |
| Package type | Box |
| Brand | ASUS |
| Availability | In Stock |
| Price Currency | USD |
| Category | Monitors & Displays |