Acer
Acer NITRO XV2 XV272U W2 computer monitor 68.6 cm (27") 2560 x 1440 pixels Wide Quad HD LCD Black
Mfr. Part# UM.HX2AA.201
US$609.83
US$580.79
Prices shown in USD. Taxes, duties and freight are quoted separately. Call 856-283-0457 for volume pricing.
| Manufacturer | Acer |
|---|---|
| Manufacturer Part Number | UM.MD1AA.A01 |
| GTIN / Barcode | 0195133233224 |
| Brand Name | Acer |
| Product Name | Acer DM1 DM431K A computer monitor 109.2 cm (43") 3840 x 2160 pixels 4K Ultra HD LCD Black |
| Mfr. Part Number | UM.MD1AA.A01 |
|---|---|
| GTIN / Barcode | 0195133233224 |
| Display | |
| Display diagonal | 109.2 cm (43") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | VA |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 4 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 5000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.245 x 0.245 mm |
| Viewable size, horizontal | 94.1 cm |
| Viewable size, vertical | 52.9 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Colour gamut | 95% |
| Performance | |
| VESA Adaptive Sync support | Yes |
| Multimedia | |
| RMS rated power | 5 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Ports & interfaces | |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| Wall mountable | Yes |
| Power | |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Weight & dimensions | |
| Width (with stand) | 795 mm |
| Depth (with stand) | 501 mm |
| Height (with stand) | 2372 mm |
| Weight (with stand) | 6.2 kg |
| Width (without stand) | 546 mm |
| Depth (without stand) | 851 mm |
| Height (without stand) | 462 mm |
| Weight (without stand) | 6 kg |
| Packaging content | |
| Cables included | HDMI, Power |
| Sustainability | |
| Sustainability certificates | China Environmentally Friendly Certification |
| Brand | Acer |
| Availability | In Stock |
| Price Currency | USD |
| Category | Monitors & Displays |